Last Updated 12/4/12
| Daredevil: The List | Marvel Knights: Spider-Man | New Avengers | Shadowland |
| Thor | Ultimate Fantastic Four | Uncanny X-Men | X-Men: Legacy |
ISSUE # 1
Pencils by Billy Tan, Inks by
Matt Banning
ISSUE # 15
Pencils by Billy Tan, Inks by Jon Sibal
| page # 4 | $ 100.00 | page # 11 | $ 90.00 | ||
| page # 5 | $ 50.00 | page # 12 | $ 75.00 | ||
| page # 6 | $ 90.00 | page # 14 | $ 50.00 | ||
| page # 7 | $ 75.00 | page # 15 | $ 50.00 | ||
| page # 9 | $ 60.00 | page # 22 | $ 50.00 |
ISSUE # 16
Pencils by Billy Tan, Inks by Jon Sibal
| page # 1 | $ 100.00 | page # 10 | $ 90.00 | ||
| page # 2 | $ 80.00 | Splash | page # 11 | $ 90.00 | |
| page # 3 | $ 60.00 | page # 12 | $ 75.00 | ||
| page # 4 | $ 65.00 | page # 13 | $ 65.00 | ||
| page # 6 | $ 30.00 | page # 14 | $ 100.00 | ||
| page # 7 | $ 30.00 | page # 15 | $ 80.00 | ||
| page # 8 | $ 50.00 | page # 16 | $ 90.00 | ||
| page # 9 | $ 150.00 | page # 17 | $ 60.00 |
ISSUE # 17
Pencils & Inks by Billy Tan
| page # 1 | $ 50.00 | page # 13 | $ 65.00 | ||
| page # 2 | $ 50.00 | page # 14 | $ 125.00 | ||
| page # 3 | $ 100.00 | Splash | page # 15 | $ 100.00 | |
| page # 4 | $ 60.00 | page # 16 | $ 80.00 | ||
| page # 6 | $ 65.00 | page # 17 | $ 60.00 | ||
| page # 7 | $ 125.00 | page # 18 | $ 125.00 | ||
| page # 8 | $ 90.00 | page # 19 | $ 60.00 | has overlay | |
| page # 9 | $ 65.00 | page # 20 | $ 100.00 | ||
| page # 10 | $ 125.00 | page # 21 | $ 75.00 | ||
| page # 11 | $ 90.00 |
ISSUE # 41
Pencils & Inks by Billy Tan (Page #s include Recap)
| page # 2 | $ 200.00 | page # 14 | $ 90.00 | ||
| page # 3 | $ 125.00 | page # 15 | $ 125.00 | ||
| page # 7 | $ 125.00 | page # 16 | $ 125.00 | ||
| page # 8 | $ 100.00 | page # 17 | $ 125.00 | ||
| page # 9 | $ 125.00 | page # 18 | $ 125.00 | ||
| page # 10 | $ 125.00 | page # 19-20 | $ 350.00 | ||
| page # 11 | $ 150.00 | page # 22 | $ 200.00 | ||
| page # 13 | $ 125.00 |
ISSUE # 42
Pencils by Billy Tan, Inks by Danny Miki (Page #s include Recap)
| page # 2 | $ 1700.00 | Splash |
ISSUE # 43
Pencils by Billy Tan, Inks by Danny Miki (Page #s include Recap)
| page # 2-3 | $ 750.00 | Splash | page # 20 | $ 100.00 |
ISSUE # 44
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 4-5 | $ 500.00 | page # 16 | $ 100.00 | ||
| page # 8 | $ 150.00 | page # 20 | $ 125.00 | ||
| page # 10-11 | $ 1500.00 | page # 21 | $ 125.00 | ||
| page # 12 | $ 175.00 | page # 22 | $ 100.00 | ||
| page # 13 | $ 125.00 | page # 23 | $ 100.00 | ||
| page # 15 | $ 100.00 | page # 24 | $ 100.00 |
ISSUE # 46
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 1 | $ 65.00 | page # 12-13 | $ 200.00 | Scans from Pencils, Pages are inked | |
| page # 2-3 | $ 800.00 | Splash | page # 15 | $ 125.00 | |
| page # 6 | $ 125.00 | page # 18-19 | $ 600.00 | Scans from Pencils, Pages are inked | |
| page # 7 | $ 85.00 | page # 21 | $ 85.00 |
ISSUE # 47
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 4-5 | $ 200.00 | |
| page # 20-21 | $ 200.00 | |
| page # 23 | $ 250.00 |
ISSUE # 48
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 2-3 | $ 1200.00 | Splash | page # 17 | $ 75.00 | |
| page # 6-7 | $ 500.00 | page # 18 | $ 175.00 | ||
| page # 11 | $ 175.00 | page # 20 | $ 125.00 | ||
| page # 13 | $ 100.00 | page # 21 | $ 125.00 | ||
| page # 16 | $ 250.00 | page # 23 | $ 850.00 | Splash |
ISSUE # 49
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
|
|
| Issue 49 Cover $ 2000.00 |
| page # 2 | $ 150.00 | page # 13 | $ 85.00 | ||
| page # 3 | $ 85.00 | page # 14 | $ 95.00 | ||
| page # 6 | $ 125.00 | page # 18-19 | $ 350.00 | ||
| page # 7 | $ 85.00 | page # 22 | $ 175.00 | ||
| page # 9 | $ 85.00 | page # 23 | $ 150.00 | ||
| page # 11 | $ 45.00 |
ISSUE # 50
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 11 | $ 150.00 | page # 16 | $ 75.00 | ||
| page # 12 | $ 275.00 | page # 18 | $ 250.00 | ||
| page # 14 | $ 300.00 | page # 20 | $ 850.00 | Splash |
ISSUE # 51
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 4-5 | $ 175.00 | page # 16-17 | $ 200.00 | ||
| page # 15 | $ 125.00 | page # 20-21 | $ 225.00 |
ISSUE # 52
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 9 | $ 100.00 | page # 20-21 | $ 250.00 | ||
| page # 10 | $ 100.00 | page # 22 | $ 100.00 | ||
| page # 11 | $ 100.00 | page # 24 | $ 250.00 | ||
| page # 18-19 | $ 250.00 |
ISSUE # 1
Pencils by Billy Tan, Inks by
Victor Olazaka
ISSUE # 2
Pencils by Billy Tan, Inks by
Victor Olazaka
| page # 1 | $ 100.00 | page # 14 | $ 125.00 | ||
| page # 3 | $ 125.00 | page # 15 | $ 100.00 | ||
| page # 6 | $ 125.00 | page # 17 | $ 125.00 | ||
| page # 7 | $ 125.00 | page # 20 | $ 175.00 | ||
| page # 10 | $ 125.00 | page # 21 | $ 125.00 | ||
| page # 12 | $ 125.00 |
ISSUE # 3
Pencils by Billy Tan, Inks by
Victor Olazaka
| page # 1 | $ 150.00 | page # 14 | $ 175.00 | ||
| page # 7 | $ 175.00 | page # 18 | $ 125.00 | ||
| page # 11 | $ 200.00 | page # 19 | $ 175.00 | ||
| page # 13 | $ 250.00 | page # 21 | $ 125.00 |
ISSUE # 4
Pencils by Billy Tan, Inks by
Victor Olazaka
| page # 1 | $ 75.00 | page # 12 | $ 100.00 | ||
| page # 3 | $ 200.00 | page # 13 | $ 175.00 | ||
| page # 4 | $ 175.00 | page # 14 | $ 175.00 | ||
| page # 6 | $ 175.00 | page # 17 | $ 175.00 | ||
| page # 8 | $ 50.00 | page # 19 | $ 175.00 | ||
| page # 9 | $ 175.00 | page # 20 | $ 175.00 |
ISSUE # 5
Pencils by Billy Tan, Inks by
Victor Olazaka
| page # 5 | $ 200.00 | page # 16 | $ 175.00 | ||
| page # 6 | $ 125.00 | page # 18 | $ 200.00 | ||
| page # 7 | $ 175.00 | page # 19 | $ 125.00 | ||
| page # 8 | $ 100.00 | page # 20 | $ 50.00 | ||
| page # 9 | $ 175.00 | page # 21 | $ 100.00 | ||
| page # 10 | $ 100.00 | page # 25 | $ 125.00 | ||
| page # 12 | $ 175.00 | page # 26 | $ 75.00 | ||
| page # 15 | $ 75.00 | page # 27 | $ 50.00 |
ISSUE # 605
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 5 | $ 150.00 |
ISSUE # 606
Pencils by Billy Tan, Inks by Matt Banning (Page #s include Recap)
| page # 1 | $ 100.00 | page # 10 | $ 175.00 | ||
| page # 3 | $ 175.00 | page # 12 | $ 450.00 | Splash | |
| page # 6 | $ 150.00 | page # 21 | $ 50.00 | ||
| page # 7 | $ 180.00 | page # 22 | $ 100.00 | ||
| page # 8 | $ 100.00 |
ISSUES 54-57
Pencils & Inks by Billy Tan
![]() |
| QUADRATYCH COVER $ 6500.00 ( Is on 4 Boards, Click here for Part A, Part B, Part C, And Part D Individually) |
ISSUE # 485
Pencils by Billy Tan, Inks by Danny Miki
| page # 1 | $ 100.00 | page # 14 | $ 250.00 | ||
| page # 2 | $ 900.00 | Splash | page # 15 | $ 300.00 | |
| page # 5 | $ 125.00 | page # 16 | $ 300.00 | ||
| page # 7 | $ 175.00 | page # 18 | $ 125.00 | Scan shows overlay | |
| page # 8 | $ 125.00 | page # 19 | $ 200.00 | ||
| page # 9 | $ 175.00 | page # 22 | $ 500.00 | Splash | |
| page # 12 & 13 | $ 225.00 |
ISSUE # 486
Pencils by Billy Tan, Inks by Danny Miki & Ray Allen Martinez
| page # 1 | $ 100.00 | page # 12 | $ 225.00 | ||
| page # 2 | $ 300.00 | page # 13 | $ 125.00 | ||
| page # 3 | $ 200.00 | page # 14 | $ 300.00 | ||
| page # 4 | $ 250.00 | page # 15 | $ 300.00 | ||
| page # 6-7 | $ 750.00 | Splash | page # 22 | $ 300.00 | |
| page # 8 | $ 250.00 | page # 23 | $ 300.00 | ||
| page # 11 | $ 225.00 | page # 24 | $ 300.00 |
ISSUE # 494
Pencils by Billy Tan, Inks by Danny Miki
| page # 1 | $ 125.00 | page # 15-16 | $ 2500.00 | Splash |
ISSUE # 209
Pencils by Billy Tan
| page # 3 | $ 200.00 | page # 11 | $ 150.00 | ||
| page # 4 | $ 200.00 | page # 18 | $ 150.00 | ||
| page # 10 | $ 225.00 |
Last Updated 12/2/12
(c) 2000-2012 The Artist's Choice. All Images & Characters contained within this site are copyright and trademark their respective owners. No portion of this web site, including the images contained herein, may be reproduced without the express written permission of the appropriate copyright & trademark holder. "The Artist's Choice" is a trademark of Spencer R. Beck. All rights reserved.