TITLES I-P
Last Updated 2/10/10
Click on the Title to jump down the page
ANNUAL # 1
ISSUE # 3
pencils by Bart Sears
| page # 29 | $ Standard | Splash | page # 33 | $ Standard | |
| page # 30 | $ Standard | page # 34 | $ Standard | ||
| page # 31 | $ Standard | page # 35 | $ Standard | ||
| page # 32 | $ Standard | Splash |
ISSUE # 22
pencils by Steve Yeowell
| page # 1 | $ Standard | page # 5 | $ Standard | ||
| page # 2 | $ Standard | Splash | page # 6 | $ Standard | |
| page # 3 | $ Standard | page # 7 | $ Standard | ||
| page # 4 | $ Standard | page # 8 | $ Standard | ||
| patch page | $ Standard | Features Patches from Pages 1 (p5), 5 (p2), 7 (p1) & 4 (p1) | |||
ISSUE # 23
pencils by Steve Yeowell
| page # 2 | $ Standard | page # 6 | $ Standard | ||
| page # 3 | $ Standard | page # 7 | $ Standard | ||
| page # 4 | $ Standard | page # 8 | $ Standard | ||
| page # 5 | $ Standard | Splash |
ISSUE # 24
pencils by Steve Yeowell
| page # 1 | $ Standard | page # 5 | $ Standard | ||
| page # 2 | $ Standard | Splash | page # 6 | $ Standard | |
| page # 3 | $ Standard | page # 8 | $ Standard |
ISSUE # 4
pencils by Sal Velluto
| page # 16 | $ Standard | page # 20 | $ Standard | ||
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22 | $ Standard | ||
| page # 19 | $ Standard |
ISSUE # 224
| page # 12 | $ Standard | page # 18 | $ Standard | ||
| page # 13 | $ Standard | page # 19 | $ Standard | ||
| page # 14 | $ Standard | page # 20 | $ Standard | ||
| page # 15 | $ Standard | page # 21 | $ Standard | ||
| page # 16 | $ Standard | page # 22 | $ Standard | ||
| page # 17 | $ Standard | page # 23 | $ Standard |
ANNUAL # 1
| page # 25 | $ Standard | Red Tornado P1 Stat | page # 33 | $ Standard | |
| page # 28 | $ Standard | page # 38 | $ Standard | ||
| page # 31 | $ Standard | page # 39 | $ Standard | ||
| page # 32 | $ Standard | page # 40 | $ Standard |
ANNUAL # 1
| page # 28 | $ Standard | page # 30 | $ Standard | ||
| page # 29 | $ Standard | page # 31 | $ Standard |
ISSUE # 1 (All
T-Bolt Figures on Surprints)
Pencils & Inks by Dick Giordano
| page # 1 | $ Standard | page # 11 | $ Standard | ||
| page # 2 | $ Standard | page # 13 | $ Standard | ||
| page # 4 | $ Standard | page # 14 | $ Standard | ||
| page # 5 | $ Standard | page # 15 | $ Standard | ||
| page # 6 | $ Standard | P3 Stat | page # 16 | $ Standard | |
| page # 7 | $ Standard | page # 21 | $ Standard | ||
| page # 8 | $ Standard | page # 24 | $ Standard | Surprint Missing | |
| page # 10 | $ Standard |
ISSUE # 2
(All T-Bolt Figures on Surprints)
Pencils & Inks by Dick Giordano
| page # 1 | $ Standard | Splash | page # 12 | $ Standard | |
| page # 2 | $ Standard | page # 13 | $ Standard | ||
| page # 3 | $ Standard | page # 14 | $ Standard | ||
| page # 4 | $ Standard | page # 15 | $ Standard | ||
| page # 5 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 17 | $ Standard | ||
| page # 7 | $ Standard | page # 19 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 9 | $ Standard | page # 21 | $ Standard | ||
| page # 10 | $ Standard | page # 22 | $ Standard | ||
| page # 11 | $ Standard | page # 23 | $ Standard | Splash |
ISSUE # 3
(All T-Bolt Figures on Surprints)
Pencils & Inks by Dick Giordano
| page # 1 | $ Standard | page # 14 | $ Standard | ||
| page # 2 | $ Standard | page # 15 | $ Standard | ||
| page # 5 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 17 | $ Standard | ||
| page # 7 | $ Standard | page # 18 | $ Standard | ||
| page # 8 | $ Standard | page # 19 | $ Standard | ||
| page # 9 | $ Standard | page # 20 | $ Standard | ||
| page # 10 | $ Standard | page # 21 | $ Standard | ||
| page # 11 | $ Standard | page # 22 | $ Standard | ||
| page # 12 | $ Standard | page # 23 | $ Standard | ||
| page # 13 | $ Standard |
ISSUE # 4
(All T-Bolt Figures on Surprints)
Pencils & Inks by Dick Giordano
| page # 1 | $ Standard | page # 15 | $ Standard | ||
| page # 2-3 | $ Standard | P1 has stats | page # 16 | $ Standard | |
| page # 4 | $ Standard | page # 17 | $ Standard | ||
| page # 5 | $ Standard | page # 18 | $ Standard | ||
| page # 6 | $ Standard | page # 19 | $ Standard | ||
| page # 7 | $ Standard | page # 20 | $ Standard | ||
| page # 8 | $ Standard | page # 21 | $ Standard | ||
| page # 9 | $ Standard | page # 22 | $ Standard | ||
| page # 10 | $ Standard | page # 23 | $ Standard | ||
| page # 12 | $ Standard | page # 24 | $ Standard | Surprint Missing | |
| page # 13-14 | $ Standard |
ISSUE # 1
inks
by Bob Layton
| page # 1 | $ Standard | page # 12 | $ Standard | ||
| page # 2 | $ Standard | page # 13 | $ Standard | ||
| page # 3 | $ Standard | Splash | page # 14 | $ Standard | |
| page # 4 | $ Standard | page # 15 | $ Standard | ||
| page # 5 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 17 | $ Standard | ||
| page # 7 | $ Standard | page # 18 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 9 | $ Standard | page # 21 | $ Standard | ||
| page # 10 | $ Standard | page # 22 | $ Standard | ||
| page # 11 | $ Standard |
ISSUE # 2
inks
by Bob Layton
| page # 1 | $ Standard | page # 13 | $ Standard | ||
| page # 2 | $ Standard | page # 14 | $ Standard | ||
| page # 3 | $ Standard | page # 15 | $ Standard | ||
| page # 4 | $ Standard | page # 16 | $ Standard | ||
| page # 5 | $ Standard | page # 17 | $ Standard | ||
| page # 6 | $ Standard | page # 18 | $ Standard | ||
| page # 7 | $ Standard | page # 19 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 9 | $ Standard | page # 21 | $ Standard | ||
| page # 10 | $ Standard | page # 22 | $ Standard | ||
| page # 12 | $ Standard |
ISSUE # 4
inks
by Bob Layton
| COVER | $ PI |
ISSUE # 5
inks
by Bob Layton
| COVER | $ PI | page # 12 | $ Standard | ||
| page # 1 | $ Standard | page # 13 | $ Standard | ||
| page # 2 | $ Standard | page # 14 | $ Standard | ||
| page # 3 | $ Standard | page # 15 | $ Standard | ||
| page # 4 | $ Standard | page # 16 | $ Standard | ||
| page # 5 | $ Standard | page # 17 | $ Standard | ||
| page # 6 | $ Standard | page # 18 | $ Standard | ||
| page # 7 | $ Standard | page # 19 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 10 | $ Standard | page # 21 | $ Standard | ||
| page # 11 | $ Standard | page # 22 | $ Standard |
ISSUE # 6
inks
by Bob Layton
| page # 2 | $ Standard | page # 13 | $ Standard | ||
| page # 3 | $ Standard | page # 14 | $ Standard | ||
| page # 4 | $ Standard | page # 15 | $ Standard | ||
| page # 5 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 17 | $ Standard | ||
| page # 7 | $ Standard | page # 18 | $ Standard | ||
| page # 8 | $ Standard | page # 19 | $ Standard | ||
| page # 9 | $ Standard | page # 20 | $ Standard | ||
| page # 10 | $ Standard | page # 21 | $ Standard | ||
| page # 11 | $ Standard | page # 22 | $ Standard | ||
| page # 12 | $ Standard |
ISSUE # 2
| page # 1 | $ Standard | page # 4 | $ Standard | ||
| page # 2 | $ Standard | page # 5 | $ Standard | ||
| page # 3 | $ Standard | page # 6 | $ Standard |
ISSUE # 1
Pencils by Ed Hannigan
| page # 33 | $ Standard | page # 41 | $ Standard | ||
| page # 34 | $ Standard | P1 has stats, Has Overlay | page # 42 | $ Standard | |
| page # 35 | $ Standard | Has Overlay | page # 43 | $ Standard | |
| page # 36 | $ Standard | Splash, Has Overlay | page # 44 | $ Standard | Has Overlay |
| page # 37 | $ Standard | page # 45 | $ Standard | Has Overlay | |
| page # 38 | $ Standard | Has Overlay | page # 46 | $ Standard | |
| page # 39 | $ Standard | Has Overlay | page # 47 | $ Standard | |
| page # 40 | $ Standard | Has Overlay | page # 48 | $ Standard | Splash |
ISSUE # 2
Pencils by Ed Hannigan
| page # 1 | $ Standard | page # 9 | $ Standard | ||
| page # 2 | $ Standard | page # 10 | $ Standard | ||
| page # 3 | $ Standard | Head shot in B. Panel on Sep. Board | page # 11 | $ Standard | Has Overlay |
| page # 4 | $ Standard | page # 12 | $ Standard | Has Overlay | |
| page # 5 | $ Standard | page # 13 | $ Standard | ||
| page # 6 | $ Standard | page # 14 | $ Standard | ||
| page # 7 | $ Standard | page # 15 | $ Standard | Splash | |
| page # 8 | $ Standard | page # 16 | $ Standard |
ISSUE # 7
pencils by Greg Land
| page # 12 | $ Standard | page # 20 | $ Standard | ||
| page # 13 | $ Standard | Green Arrow Panel Stat | page # 21 | $ Standard | |
| page # 17 | $ Standard | page # 22 | $ Standard | ||
| page # 18 | $ Standard |
ISSUE # 8
pencils by Greg Land
ISSUE # 9
pencils by Greg Land
ISSUE # 1
pencils by Kieron Dwyer
| page # 22 | $ Standard | page # 23 | $ Standard |
ISSUE # 2
pencils by Kieron Dwyer
| page # 11 | $ Standard | page # 21 | $ Standard | ||
| page # 17 | $ Standard | page # 22 | $ Standard | ||
| page # 18 | $ Standard | page # 23 | $ Standard | ||
| page # 19 | $ Standard | page # 24 | $ Standard | ||
| page # 20 | $ Standard |
ISSUE # 3
pencils by Kieron Dwyer
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22-23 | $ Standard | Splash | |
| page # 19 | $ Standard | page # 24 | $ Standard | ||
| page # 20 | $ Standard |
ISSUE # 4
pencils by Kieron Dwyer
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22 | $ Standard | ||
| page # 19 | $ Standard | page # 23 | $ Standard | ||
| page # 20 | $ Standard | page # 24 | $ Standard |
ISSUE # 19
pencils by
Grant Miehm
| COVER | $ PI |
ISSUE # 5
| page # 4 | $ Standard | P1 Vid. Screen Stat | page # 14 | $ Standard | |
| page # 7 | $ Standard | page # 17 | $ Standard | ||
| page # 8 | $ Standard | page # 21 | $ Standard |
ISSUE # 5
pencils by
Grant Miehm
| page # 14 | $ Standard |
inks by Dick Giordano
| Batman Pinup, Inks on Vellum | $ PI |
Graphic Nover (DC)
pencils & inks by
Dick Giordano
|
Notes on Modesty Blaise Pages: Most pages are slightly yellowed. In addition, several pages contain nudity. These pages require verification you are 18 years or older to purchase. |
| page # 4 | $ 150.00 | Top Right Corner Bent | page # 54 | $ 125.00 | page # 100 | $ 125.00 | ||
| page # 5 | $ 150.00 | page # 55 | $ 125.00 | page # 101 | $ 125.00 | |||
| page # 6 | $ 150.00 | page # 56 | $ 125.00 | page # 102 | $ 125.00 | |||
| page # 7 | $ 150.00 | P2 Stat | page # 57 | $ 225.00 | Splash | page # 103 | $ 125.00 | |
| page # 8 | $ 150.00 | P1 Stat | page # 58 | $ 125.00 | page # 104 | $ 125.00 | ||
| page # 9 | $ 150.00 | Ps 2&3 Stat | page # 59 | $ 125.00 | page # 105 | $ 125.00 | ||
| page # 10 | $ 150.00 | page # 60 | $ 225.00 | Splash | page # 106 | $ 125.00 | ||
| page # 11 | $ 150.00 | page # 61 | $ 125.00 | page # 107 | $ 125.00 | |||
| page # 12 | $ 150.00 | page # 62 | $ 125.00 | page # 108 | $ 125.00 | |||
| page # 13 | $ 150.00 | page # 63 | $ 125.00 | page # 109 | $ 125.00 | |||
| page # 16 | $ 150.00 | page # 64 | $ 125.00 | page # 110 | $ 125.00 | |||
| page # 17 | $ 150.00 | page # 65 | $ 125.00 | page # 111 | $ 125.00 | |||
| page # 19 | $ 150.00 | page # 66 | $ 125.00 | F.P. Stat | page # 112 | $ 125.00 | ||
| page # 20 | $ 150.00 | page # 67 | $ 125.00 | page # 113 | $ 125.00 | |||
| page # 21 | $ 150.00 | page # 68 | $ 125.00 | page # 114 | $ 125.00 | |||
| page # 22 | $ 150.00 | P6 Stat | page # 69 | $ 125.00 | page # 115 | $ 125.00 | ||
| page # 23 | $ 150.00 | page # 70 | $ 125.00 | page # 116 | $ 125.00 | |||
| page # 24 | $ 150.00 | page # 71 | $ 125.00 | page # 117 | $ 125.00 | |||
| page # 25 | $ 150.00 | page # 72 | SOLD | page # 118 | $ 125.00 | |||
| page # 26 | $ 150.00 | page # 73 | SOLD | page # 120 | $ 125.00 | |||
| page # 27 | $ 150.00 | page # 74 | $ 125.00 | page # 121 | $ 125.00 | |||
| page # 28 | $ 150.00 | page # 75 | $ 125.00 | page # 122 | $ 125.00 | |||
| page # 29 | $ 150.00 | page # 76 | $ 125.00 | page # 123 | $ 125.00 | |||
| page # 30 | $ 150.00 | page # 77 | $ 125.00 | page # 124 | $ 125.00 | |||
| page # 31 | $ 150.00 | page # 78 | $ 125.00 | page # 125 | $ 225.00 | Splash | ||
| page # 32 | $ 150.00 | Ps 2&5 Stat | page # 79 | $ 125.00 | page # 126 | $ 125.00 | Ps 4&5 Stat | |
| page # 33 | $ 150.00 | page # 80 | $ 125.00 | page # 127 | $ 125.00 | |||
| page # 35 | $ 150.00 | page # 81 | $ 125.00 | page # 128 | $ 125.00 | |||
| page # 36 | $ 150.00 | page # 82 | $ 125.00 | page # 129 | $ 125.00 | |||
| page # 37 | $ 150.00 | page # 83 | $ 125.00 | P5 Stat | page # 130 | $ 125.00 | ||
| page # 38 | $ 150.00 | page # 84 | $ 125.00 | Ps 2&3 Stat | page # 131 | $ 125.00 | ||
| page # 39 | $ 150.00 | page # 85 | $ 125.00 | page # 132 | $ 125.00 | |||
| page # 40 | $ 150.00 | page # 86 | $ 125.00 | page # 133 | $ 125.00 | |||
| page # 42 | $ 150.00 | page # 88 | $ 125.00 | page # 134 | $ 125.00 | |||
| page # 43 | $ 150.00 | page # 89 | $ 125.00 | page # 135 | $ 125.00 | |||
| page # 44 | $ 150.00 | page # 90 | $ 125.00 | page # 136 | SOLD | |||
| page # 45 | $ 150.00 | page # 91 | $ 125.00 | page # 137 | $ 125.00 | |||
| page # 46 | $ 150.00 | page # 92 | $ 125.00 | page # 138 | $ 125.00 | |||
| page # 47 | $ 150.00 | page # 93 | $ 125.00 | page # 139 | $ 125.00 | |||
| page # 48 | $ 150.00 | page # 94 | $ 125.00 | page # 140 | $ 125.00 | |||
| page # 49 | $ 125.00 | page # 95 | $ 125.00 | page # 141 | $ 125.00 | |||
| page # 50 | $ 125.00 | page # 96 | $ 125.00 | page # 142 | $ 125.00 | |||
| page # 51 | $ 125.00 | page # 97 | $ 125.00 | page # 143 | $ 125.00 | |||
| page # 52 | $ 125.00 | page # 98 | $ 125.00 | page # 144 | $ 125.00 | |||
| page # 53 | $ 125.00 | page # 99 | $ 125.00 |
ISSUE # 3
Pages with an S next to their listing are on
10"x14" board (8"x11" image area)
| page # 5 (S) | $ Standard | page # 24 | $ Standard | ||
| page # 12 (S) | $ Standard | page # 25 | $ Standard | ||
| page # 14 (S) | $ Standard | page # 43 | $ Standard | ||
| page # 20 (S) | $ Standard | page # 44 | $ Standard | P4 Stat, Orig. on sep. board (included | |
| page # 21 (S) | $ Standard | page # 45 (S) | $ Standard | ||
| page # 22 (S) | $ Standard | page # 46 (S) | $ Standard | ||
| page # 23 | $ Standard | page # 47 (S) | $ Standard |
ISSUE # 5
Pencils by Phil Winslade
| page # 17 | $ Standard | page # 20 | $ Standard | All but P1 Stat | |
| page # 18 | $ Standard | page # 23 | $ Standard |
ISSUE # 1
pencils & inks by Dick
Giordano
| Complete 54 Page Interiors minus 2 pages (see note) plus unpublished Alt. Cover | $ STANDARD | Missing Pages 16 & 38, on page 23 Nightwing in P1 Stat (orig. Underneath), p. 24 Batman Azarael stat on overlay (orig. Underneath), p. 35 is Full Page Stat (orig. Underneath), P. 37 Map is stat |
ISSUE # 0
Layouts by Mark Moretti (Photocopies of Pencils
included with all pages) ALL PAGES ON HOLD
| page # 2 | $ Standard | page # 14 | $ Standard | ||
| page # 4 | $ Standard | page # 15 | $ Standard | ||
| page # 6 | $ Standard | page # 18 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 10 | $ Standard | page # 22 | $ Standard | ||
| page # 12 | $ Standard |
ISSUE # 00
Layouts by Mark Moretti (Photocopies of Pencils
included with all pages) ALL PAGES ON HOLD
| page # 2 | $ Standard | page # 14 | $ Standard | ||
| page # 4 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 18 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 10 | $ Standard | page # 22 | $ Standard | ||
| page # 12 | $ Standard | page # 24 | $ Standard |
ISSUE # 19
| page # 16 | $ Standard | page # 19 | $ Standard | ||
| page # 17 | $ Standard | page # 20 | $ Standard | ||
| page # 18 | $ Standard | page # 21 | $ Standard |
ISSUE # 3
| page # 2 | $ Standard |
ISSUE # 28
Pencils & Inks by Dick Giordano
| page # 4 | $ Standard | page # 15 | $ Standard | ||
| page # 5 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 17 | $ Standard | ||
| page # 7 | $ Standard | page # 18 | $ Standard | ||
| page # 8 | $ Standard | page # 19 | $ Standard | ||
| page # 9 | $ Standard | page # 20 | $ Standard | ||
| page # 10 | $ Standard | page # 21 | $ Standard | ||
| page # 11 | $ Standard | page # 22 | $ Standard | ||
| page # 12 | $ Standard |
ISSUE # 30
Pencils by Pete Krause
| page # 1 | $ Standard | Splash | page # 6 | $ Standard | |
| page # 3 | $ Standard | page # 7 | $ Standard | ||
| page # 4 | $ Standard | page # 8 | $ Standard | ||
| page # 5 | $ Standard |
ISSUE # 31
Pencils by Pete Krause
| page # 15 | $ Standard | page # 19 | $ Standard | ||
| page # 16 | $ Standard | page # 20 | $ Standard | ||
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard |
ISSUE # 32
Pencils by Pete Krause
| page # 1 | $ Standard | Splash | page # 6 | $ Standard | |
| page # 2-3 | $ Standard | Splash | page # 7 | $ Standard | |
| page # 4 | $ Standard | page # 8 | $ Standard | ||
| page # 5 | $ Standard |
ISSUE # 33
Pencils by Pete Krause
| page # 15 | $ Standard | page # 19 | $ Standard | ||
| page # 16 | $ Standard | page # 20 | $ Standard | ||
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22 | $ Standard |
ISSUE # 34
Pencils by Pete Krause
| page # 1 | $ Standard | Splash | page # 5 | $ Standard | |
| page # 2 | $ Standard | page # 6 | $ Standard | ||
| page # 3 | $ Standard | page # 7 | $ Standard | ||
| page # 4 | $ Standard | page # 8 | $ Standard |
ISSUE # 35
Pencils by Pete Krause
| page # 15 | $ Standard | page # 19 | $ Standard | ||
| page # 16 | $ Standard | page # 20 | $ Standard | ||
| page # 17 | $ Standard | Splash | page # 21 | $ Standard | |
| page # 18 | $ Standard | page # 22 | $ Standard | Splash |
ISSUE # 36
Pencils by Pete Krause
| page # 2 | $ Standard | Splash | page # 6 | $ Standard | |
| page # 3 | $ Standard | page # 7 | $ Standard | ||
| page # 4 | $ Standard | page # 8 | $ Standard | ||
| page # 5 | $ Standard |
ISSUE # 38
Pencils by Pete Krause
| page # 1 | $ Standard | Splash | page # 5 | $ Standard | |
| page # 2 | $ Standard | page # 6 | $ Standard | ||
| page # 3 | $ Standard | page # 7 | $ Standard | ||
| page # 4 | $ Standard | Splash | page # 8 | $ Standard |
ISSUE # 39
Pencils by Pete Krause
| page # 15 | $ Standard | page # 19 | $ Standard | ||
| page # 16 | $ Standard | page # 20 | $ Standard | ||
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22 | $ Standard |
ISSUE # 40
Pencils by Pete Krause
| page # 1 | $ Standard | Splash | page # 5 | $ Standard | |
| page # 2 | $ Standard | has overlay | page # 6 | $ Standard | |
| page # 3 | $ Standard | has overlay | page # 7 | $ Standard | |
| page # 4 | $ Standard | Splash, has overlay | page # 8 | $ Standard |
ISSUE # 41
Pencils by Pete Krause
| page # 15 | $ Standard | page # 18 | $ Standard | has overlay | |
| page # 16 | $ Standard | has overlay | page # 21 | $ Standard | has overlay |
| page # 17 | $ Standard | has overlay |
ISSUE # 42
Layouts by Jerry Ordway
| page # 12 | $ Standard | page # 18 | $ Standard | ||
| page # 13 | $ Standard | page # 20 | $ Standard | ||
| page # 14 | $ Standard | page # 21 | $ Standard | ||
| page # 15 | $ Standard | page # 22 | $ Standard | ||
| page # 16 | $ Standard |
ISSUE # 43
Layouts by Jerry Ordway
| page # 1 | $ Standard | Splash | page # 8 | $ Standard | |
| page # 2-3 | $ Standard | Splash | page # 9 | $ Standard | |
| page # 4 | $ Standard | page # 10 | $ Standard | ||
| page # 5 | $ Standard | page # 11 | $ Standard | ||
| page # 7 | $ Standard |
ISSUE # 1,000,000
Pencils by Jerry Ordway
| page # 15 | $ Standard | page # 19 | $ Standard | ||
| page # 17 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22 | $ Standard |
ISSUE # 44
Pencils by Jerry Ordway
| page # 1 | $ Standard | page # 6 | $ Standard | ||
| page # 2-3 | $ Standard | Splash | page # 7 | $ Standard | |
| page # 4 | $ Standard | page # 8 | $ Standard | ||
| page # 5 | $ Standard |
ISSUE # 45
Pencils by Jerry Ordway
| page # 15 | $ Standard | page # 20 | On Hold | ||
| page # 16 | $ Standard | page # 21 | $ Standard | ||
| page # 18 | $ Standard | page # 22 | $ Standard | ||
| page # 19 | On Hold |
ISSUE # 3
| page # 2 | $ Standard | page # 14 | $ Standard | ||
| page # 4 | $ Standard | page # 16 | $ Standard | ||
| page # 6 | $ Standard | page # 19 | $ Standard | ||
| page # 8 | $ Standard | page # 20 | $ Standard | ||
| page # 11 | $ Standard |
ISSUE # 4
| COVER | $ 175.00 | ||||
| page # 5 | $ Standard | page # 12 | $ Standard | ||
| page # 7 | $ Standard | page # 19 | $ Standard | ||
| page # 10 | $ Standard | page # 20 | $ Standard |
ISSUE # 5
| page # 3 | $ Standard | page # 14 | $ Standard | ||
| page # 6 | $ Standard | page # 17 | $ Standard | ||
| page # 8 | $ Standard | page # 19 | $ Standard | ||
| page # 13 | $ Standard | page # 20 | $ Standard |
ISSUE # 6
| page # 1 | $ Standard | Splash | page # 11 | $ Standard | |
| page # 2 | $ Standard | page # 12 | $ Standard | ||
| page # 3 | $ Standard | page # 13 | $ Standard | ||
| page # 6 | $ Standard |
Due to the volume of artwork we will be receiving from Dick Giordano in the coming months, Dick has agreed to the following pricing structure on all of his pages. As with any order, please e-mail first to confirm page availability and the price of the desired page. Any Page Above listed with the word "Standard" in the price area may refer to the chart below.
|
APPROXIMATE PRICE |
DESCRIPTION |
| $ 60.00 | All Valiant Title Panel Pages; Any other panel page, 3 panels or more, characters out of costume. |
| $ 80.00 | 3 panels or more, characters in costume, little or no action. |
| $ 85.00-115.00 | 3 panels or more, characters in costume, lots of action. |
| $ 135.00 | 2 panels, characters out of costume. |
| $ 145.00 | 2 panels, characters in costume, little or no action. |
| $ 160.00 | 2 panels, characters in costume, lots of action. |
| $ 200.00 | Splash Page, characters in costume. |
| $ Neg. | Splash Page, No Characters in Costume. |
$ 275.00 |
2-page Spreads, Characters in Costume |
$ Neg. |
2-page Spreads, No Characters in Costume. |
$ Please Inquire |
Complete Stories, 22 Pages or Less |
$ 2050.00 |
Complete Books, 22 Pages or Less |
Last Updated 2/10/10
(c) 2000-2010 The Artist's Choice. All Images & Characters contained within this site are copyright and trademark their respective owners. No portion of this web site, including the images contained herein, may be reproduced without the express written permission of the appropriate copyright & trademark holder. "The Artist's Choice" is a trademark of Spencer R. Beck. All rights reserved.