Marvel Comics Work
Last Updated 11/25/11
CLICK HERE TO VIEW SCOTT HANNA'S MARVEL COMICS R-Z TITLES
CLICK HERE TO VIEW SCOTT HANNA'S DC COMICS WORK
ISSUE # 32
Pencils by John Romita, Jr.
| page # 4 | $ 300.00 | Splash |
ISSUE # 650
Blueline
Pencils by Neil Edwards, Inks by Scott Hanna (Pages #s are story pages, Backup
Story)
| page # 1 | $ 30.00 | page # 5 | $ 60.00 | ||
| page # 2 | $ 30.00 | Splash | page # 6 | $ 200.00 | Splash |
| page # 3 | $ 30.00 | page # 8 | $ 30.00 | ||
| page # 4 | $ 40.00 |
ISSUE # 660
Blueline
Pencils by Neil Edwards, Inks by Scott Hanna (Pages #s are story pages, Backup
Story)
ISSUE # 4
Blueline Pencils by Jake Bilbao, Inks by Scott Hanna
![]() |
| COVER $ 600.00 |
ISSUE # 1
Pencils by Tom Raney,
inks by Scott Hanna
| page # 1 | $ 75.00 | has patch | page # 12 | $ 125.00 | |
| page # 2 | $ 75.00 | page # 13 | $ 125.00 | ||
| page # 3 | $ 100.00 | page # 14 | $ 125.00 | ||
| page # 4 | $ 175.00 | page # 15 | $ 60.00 | ||
| page # 5 | $ 600.00 | Splash | page # 16 | $ 100.00 | has patch |
| page # 6 | $ 100.00 | page # 17 | $ 100.00 | ||
| page # 7 | $ 100.00 | page # 18 | $ 50.00 | ||
| page # 8 | $ 100.00 | page # 19 | $ 100.00 | ||
| page # 9 | $ 125.00 | page # 20 | $ 500.00 | Splash | |
| page # 10 | $ 500.00 | Splash | page # 21 | $ 100.00 | |
| page # 11 | $ 125.00 | page # 22 | $ 600.00 | Splash |
ISSUE # 1 UNUSED
PAGES
Pencils by Tom Raney,
inks by Scott Hanna
| page # 5 | $ 150.00 |
ISSUE # 2
Pencils by Tom Raney,
inks by Scott Hanna
| page # 1 | $ 300.00 | Splash | page # 16 | $ 150.00 | |
| page # 4 | $ 200.00 | page # 17 | $ 150.00 | ||
| page # 6 | $ 150.00 | page # 17 (original) | $ 125.00 | ||
| page # 7 | $ 125.00 | page # 18 | $ 150.00 | ||
| page # 8 | $ 150.00 | page # 18 (original) | $ 125.00 | ||
| page # 9 | $ 150.00 | page # 19 | $ 150.00 | ||
| page # 10-11 | $ 350.00 | Splash | page # 20 | $ 125.00 | |
| page # 13 | $ 150.00 | page # 21 | $ 450.00 | Splash | |
| page # 14 | $ 125.00 | page # 22 | $ 200.00 | Splash | |
| page # 15 | $ 125.00 |
ISSUE # 3
Pencils by Tom Raney,
inks by Scott Hanna
| page # 1 | $ 150.00 | page # 12 | $ 100.00 | ||
| page # 2 | $ 150.00 | page # 13 | $ 200.00 | ||
| page # 4 | $ 175.00 | page # 14 | $ 150.00 | ||
| page # 5 | $ 175.00 | page # 15 | $ 100.00 | ||
| page # 6 | $ 150.00 | page # 16 | $ 100.00 | ||
| page # 7 | $ 150.00 | page # 18 | $ 175.00 | ||
| page # 8 | $ 150.00 | page # 20 | $ 175.00 | ||
| page # 9 | $ 125.00 | page # 21 | $ 175.00 | ||
| page # 10 | $ 25.00 | page # 22 | $ 350.00 | Splash | |
| page # 11 | $ 150.00 |
ISSUE # 4
Pencils by Tom Raney,
inks by Scott Hanna
| page # 1 | $ 500.00 | Splash | page # 12 | $ 200.00 | Splash |
| page # 2 | $ 150.00 | page # 13 | $ 150.00 | ||
| page # 3 | $ 150.00 | page # 14 | $ 150.00 | ||
| page # 4 | $ 100.00 | page # 15 | $ 150.00 | ||
| page # 5 | $ 125.00 | page # 16 | $ 175.00 | ||
| page # 6 | $ 125.00 | page # 17 | $ 150.00 | ||
| page # 7 | $ 125.00 | page # 18 | $ 150.00 | ||
| page # 8 | $ 125.00 | page # 19 | $ 150.00 | ||
| page # 9 | $ 125.00 | page # 20 | $ 150.00 | ||
| page # 10 | $ 150.00 | page # 21 | $ 150.00 | ||
| page # 11 | $ 150.00 | page # 22 | $ 400.00 | Splash |
ISSUE # 5
Pencils by Tom Raney,
inks by Scott Hanna
| page # 1 | $ 150.00 | page # 12 | $ 150.00 | ||
| page # 2 | $ 175.00 | page # 13 | $ 125.00 | ||
| page # 3 | $ 125.00 | page # 15 | $ 125.00 | ||
| page # 4 | $ 125.00 | page # 16 | $ 175.00 | Splash | |
| page # 5 | $ 150.00 | page # 17 | $ 125.00 | ||
| page # 6 | $ 150.00 | page # 18 | $ 125.00 | ||
| page # 8 | $ 125.00 | page # 19 | $ 150.00 | ||
| page # 9 | $ 150.00 | page # 21 | $ 125.00 | ||
| page # 10 | $ 125.00 | page # 22 | $ 125.00 | ||
| page # 11 | $ 125.00 |
ISSUE # 6
Pencils by Tom Raney,
inks by Scott Hanna
| page # 5 | $ 150.00 | page # 19 | $ 150.00 | ||
| page # 6 | $ 150.00 | page # 20 | $ 150.00 | ||
| page # 7 | $ 125.00 | page # 22 | $ 150.00 | ||
| page # 8 | $ 125.00 | page # 23 | $ 125.00 | ||
| page # 10 | $ 125.00 | Splash | page # 24 | $ 175.00 | |
| page # 11 | $ 125.00 | page # 25 | $ 125.00 | ||
| page # 12 | $ 150.00 | page # 26 | $ 125.00 | Splash | |
| page # 13 | $ 125.00 | page # 27 | $ 150.00 | ||
| page # 14 | $ 150.00 | page # 28 | $ 350.00 | ||
| page # 15 | $ 125.00 | page # 29 | $ 125.00 | ||
| page # 16 | $ 175.00 | page # 30 | $ 125.00 | ||
| page # 17 | $ 125.00 | page # 31 | $ 125.00 | Splash | |
| page # 18 | $ 125.00 | page # 32 | $ 125.00 |
ISSUE # 2
Pencils by Tom Grummett
| page # 2 | $ 150.00 | page # 10 | $ 90.00 | ||
| page # 3 | $ 100.00 | page # 11 | $ 75.00 | ||
| page # 6 | $ 75.00 | page # 22 | $ 75.00 |
ISSUE # 9
Pencils by John Romita, Jr., Inks by Scott Hanna
| page # 17 | $ 75.00 | page # 22 | $ 75.00 | ||
| page # 18 | $ 125.00 | page # 23 | $ 125.00 | ||
| page # 21 | $ 75.00 | page # 24 | $ 125.00 |
ISSUE # 7
Pencils by Tom Raney, Inks by Scott Hanna
| page # 15 | $ 75.00 | page # 19 | $ 75.00 | ||
| page # 16 | $ 75.00 | page # 20 | $ 75.00 | ||
| page # 17 | $ 75.00 | page # 21 | $ 75.00 | ||
| page # 18 | $ 400.00 | Splash | page # 22 | $ 60.00 |
ISSUE # 1
Pencils by Jorge Santamaria
| page # 3 | $ 35.00 | page # 15-16 | $ 225.00 | ||
| page # 6 | $ 75.00 | page # 17 | $ 75.00 | ||
| page # 10 | $ 65.00 | Splash | page # 20 | $ 65.00 |
ISSUE # 2
Pencils by Jorge Santamaria
ISSUE # 3
Pencils by Jorge Santamaria
ISSUE # 4
Pencils by Jorge Santamaria
ISSUE # 5
Pencils by Jorge Santamaria
ISSUE # 6
Pencils by Jorge Santamaria
ISSUE # 7
Pencils by Jorge Santamaria
| page # 3 | $ 40.00 | page # 12 | $ 30.00 | ||
| page # 5 | $ 50.00 | page # 15 | $ 30.00 | ||
| page # 8 | $ 85.00 | page # 19 | $ 75.00 | ||
| page # 10 | $ 50.00 | page # 22 | $ 75.00 |
ISSUE # 8
Pencils by Jorge Santamaria
| page # 2 | $ 30.00 | page # 14 | $ 35.00 | ||
| page # 7 | $ 30.00 | page # 17 | $ 60.00 | ||
| page # 11 | $ 60.00 | page # 33 | $ 60.00 | ||
| page # 12 | $ 60.00 | page # 38 | $ 60.00 |
ISSUE # 1
Pencils by Sean Chen
ISSUE # 3
Pencils by Sean Chen
ISSUE # 4
Pencils by Sean Chen
| page # 2 | $ 30.00 |
ISSUE#
1
Pencils by Mark Bagley (Features
X-Men)
![]() |
| COVER $ 1500.00 |
| page # 9 | $ 150.00 | page # 14-15 | $ 375.00 | ||
| page # 11 | $ 150.00 | page # 19 | $ 200.00 | ||
| page # 12 | $ 150.00 |
ISSUE # 2
Pencils by Mark Bagley, Inks by Scott Hanna (Features Hulk)
| page # 2 | $ 65.00 | page # 11 | $ 125.00 | ||
| page # 4-5 | $ 1200.00 | Splash | page # 16 | $ 125.00 | |
| page # 9 | $ 175.00 | page # 21 | $ 175.00 | ||
| page # 10 | $ 150.00 |
ISSUE # 3
Pencils by Mark Bagley, Inks by Scott Hanna (Features Iron Man)
| page # 2 | $ 65.00 | page # 12 | $ 125.00 | ||
| page # 4-5 | $ 125.00 | page # 14-15 | $ 325.00 | ||
| page # 11 | $ 125.00 | page # 21 | $ 85.00 |
ISSUE # 4
Pencils by Mark Bagley, Inks by Scott Hanna (Features Avengers)
| page # 2 | $ 90.00 | page # 11 | $ 125.00 | ||
| page # 8-9 | $ 300.00 | page # 12 | $ 100.00 |
ISSUE # 1
Inks by Scott Hanna
| page # 30 | $ 40.00 |
ISSUE # 1
Pencils by Tom Raney
| page # 4 | $ 75.00 | page # 20 | $ 60.00 | ||
| page # 5 | $ 60.00 | page # 21 patch | $ 10.00 | ||
| page # 12 | $ 60.00 | page # 22 patch | $ 10.00 |
ISSUE # 2
Pencils by Tom Raney
| page # 2 | $ 75.00 | page # 9 | $ 75.00 |
ISSUE # 3
Pencils by Tom Raney, Inks by Scott Hanna
| page # 1 | $ 650.00 | Splash | page # 13 | $ 125.00 | |
| page # 2 | $ 125.00 | page # 14 | $ 100.00 | ||
| page # 3 | $ 125.00 | page # 15 | $ 90.00 | ||
| page # 4 | $ 60.00 | page # 17 | $ 90.00 | ||
| page # 5 | $ 75.00 | page # 18 | $ 75.00 | ||
| page # 6 | $ 75.00 | page # 19 | $ 100.00 | Splash | |
| page # 9 | $ 125.00 | page # 20 | $ 60.00 | ||
| page # 10 | $ 100.00 | page # 22 | $ 175.00 | Splash | |
| page # 11 | $ 600.00 | Splash |
ISSUE # 4
Pencils by Tom Raney, Inks by Scott Hanna
| page # 1 | $ 60.00 | page # 15 | $ 60.00 | ||
| page # 2 | $ 100.00 | Splash | page # 16 | $ 75.00 | |
| page # 3 | $ 90.00 | page # 17 | $ 90.00 | ||
| page # 6 | $ 75.00 | page # 18 | $ 125.00 | ||
| page # 9 | $ 75.00 | page # 19 | $ 125.00 | ||
| page # 10 | $ 75.00 | page # 20 | $ 125.00 | ||
| page # 11 | $ 60.00 | page # 21 | $ 150.00 | Splash | |
| page # 13 | $ 75.00 | page # 22 | $ 125.00 |
ISSUE # 1
Pencils by Michael Lopez
ISSUE # 2
Pencils by Michael Lopez
ISSUE # 3
Pencils by Michael Lopez
ISSUE # 4
Pencils by Michael Lopez
| page # 2 | $ 60.00 | page # 16 | $ 20.00 | ||
| page # 7 | $ 20.00 | page # 17 | $ 20.00 | ||
| page # 10 | $ 25.00 | page # 20 | $ 20.00 |
ISSUE # 8
Pencils by Aaron Wisenfeld
| page # 18 | $ 75.00 |
ISSUE # 11
| page # 20 | $ 50.00 |
ISSUE # 12
Pencils by Mike Millar
| page # 13 | $ 40.00 |
ISSUE # 25
Pencils by Ian Churchill
| page # 18-19 | $ 275.00 | Splash |
ISSUE # 26
Pencils by Rob Haynes
ISSUE # 27
Pencils by Ian Churchill
| page # 15 | $ 50.00 | page # 16 | $ 50.00 |
ISSUE # 28
Pencils by Ian Churchill
| page # 6 | $ 50.00 |
ISSUE # 29
Pencils by Ian Churchill
| page # 1 | $ 140.00 | Splash | page # 14 | $ 100.00 |
ISSUE # 30
Pencils by Ian Churchill
| page # 28 | $ 75.00 |
ISSUE # 31
Pencils by Ian Churchill
ISSUE # 32
Pencils by Ian Churchill
| page # 6 | $ 100.00 | page # 20 | $ 75.00 | ||
| page # 10 | $ 40.00 | page # 27 | $ 100.00 | ||
| page # 16 | $ 40.00 | page # 30 | $ 40.00 | ||
| page # 18-19 | $ 100.00 |
ISSUE # 33
Pencils by Ian Churchill
| page # 1 | $ 75.00 | Splash | page # 10 | $ 75.00 | |
| page # 7-8 | $ 125.00 | page # 14 | $ 50.00 | ||
| page # 9 | $ 75.00 | page # 20 | $ 60.00 |
ISSUE # 36
| page # 4 | $ 50.00 | page # 18 | $ 25.00 | ||
| page # 11-12 | $ 100.00 | page # 19 | $ 35.00 | ||
| page # 15 | $ 50.00 | page # 22 | $ 175.00 |
ISSUE # 37
Pencils by Ian Churchill
| page # 1 | $ 100.00 | Splash | page # 21-22 | $ 100.00 |
ISSUE # 39
Pencils by Ian Churchill
ISSUE # 41
| page # 4 | $ 40.00 | page # 13 | $ 40.00 | ||
| page # 8 | $ 40.00 | page # 16 | $ 40.00 | ||
| page # 10 | $ 40.00 | page # 22 | $ 40.00 |
ISSUE # 42
ISSUE # 43
Pencils by Randy Green
| page # 2 | $ 40.00 | page # 13 | $ 20.00 | ||
| page # 8 | $ 40.00 | page # 14 | $ 30.00 | ||
| page # 10 | $ 40.00 | page # 17 | $ 30.00 |
ISSUE # 45
Pencils by Randy Green
| page # 5 | $ 20.00 | page # 16 | $ 40.00 | ||
| page # 8 | $ 20.00 | page # 17 | $ 50.00 | ||
| page # 10 | $ 20.00 | page # 19 | $ 20.00 | ||
| page # 12 | $ 60.00 | page # 22 | $ 125.00 | Splash |
ISSUE # 46
ISSUE # 47
Layouts by Rob Haynes
| page # 1 | $ 225.00 | Splash | page # 12 | $ 30.00 | |
| page # 2-3 | $ 225.00 | Splash | page # 16 | $ 20.00 | |
| page # 4 | $ 30.00 | page # 17 | $ 30.00 | ||
| page # 5 | $ 40.00 | page # 18 | $ 20.00 | ||
| page # 6 | $ 30.00 | page # 19 | $ 15.00 | ||
| page # 7 | $ 175.00 | Splash | page # 21 | $ 10.00 | |
| page # 8-9 | $ 225.00 | Splash | page # 22 redo | $ 40.00 | |
| page # 11 | $ 25.00 |
ISSUE # 56
Pencils by Ryan Benjamin
ISSUE # 57
Pencils by German Garcia
ISSUE # 80
Pencils by Michael Ryan
| page # 7 | $ 50.00 | page # 17 | $ 30.00 | ||
| page # 8 | $ 100.00 | Splash | page # 19 | $ 50.00 | |
| page # 10 | $ 60.00 | page # 21 | $ 75.00 | ||
| page # 15 | $ 50.00 |
ISSUE # 92
Breakdowns by Michael Ryan
| page # 19 | $ 20.00 |
ISSUE # 94
Pencils by Michael Ryan
| COVER | $ 675.00 |
ISSUE # 3
Blueline Breakdowns by Jorge Molina, Finishes by Scott Hanna
| page # 6 | $ 40.00 | page # 12 | $ 40.00 | ||
| page # 9 | $ 30.00 | page # 13 | $ 40.00 | has patch | |
| page # 10 | $ 50.00 | page # 17 | $ 200.00 | Splash | |
| page # 11 | $ 40.00 | page # 20 | $ 60.00 |
ISSUE # 1
Pencils by Tom Raney
| Captain Mar-Vell Story (Page #s are Story Pages) |
| page # 1 | $ 100.00 | page # 8 | $ 150.00 | ||
| page # 2 | $ 85.00 | page # 9 | $ 400.00 | ||
| page # 3 | $ 1200.00 | Splash | page # 10 | $ 275.00 | |
| page # 6 | $ 150.00 | page # 11 | $ 150.00 | ||
| page # 7 | $ 150.00 | page # 12 | $ 125.00 |
| The Decision {Senty Story} (Page #s are Story Pages) |
| page # 1 | $ 125.00 | page # 7 | $ 100.00 | ||
| page # 4 | $ 90.00 |
ISSUE # 378
Pencils by Tom Morgan
| page # 4 | $ 50.00 | page # 14 | $ 30.00 | ||
| page # 5 | $ 30.00 | page # 15 | $ 30.00 | ||
| page # 6 | $ 30.00 | page # 20 | $ 30.00 | ||
| page # 8 | $ 30.00 |
ISSUE # 1
Pencils by Steve Ellis
| page # 10 | $ 40.00 | page # 20 | $ 60.00 | ||
| page # 14 | $ 40.00 | page # 21 | $ 40.00 | ||
| page # 16 | $ 40.00 | page # 22 | $ 250.00 | Splash | |
| page # 17 | $ 60.00 |
ISSUE # 2
Pencils by Steve Ellis
| page # 1 | $ 60.00 | page # 12-13 | $ 300.00 | Splash | |
| page # 10 | $ 50.00 |
ISSUE # 4
Pencils by Steve Ellis
| page # 2 | $ 20.00 |
ISSUE # 4
Pencils by Shawn Moll, Inks by Scott Hanna
ISSUE # 4
Pencils by Ron Frenz
| page # 9 | $ 100.00 | page # 16-17 | $ 375.00 | Splash | |
| page # 11 | $ 85.00 | page # 18 | $ 100.00 |
ISSUE # 9
Pencils by Ron Frenz
ISSUE # 12
Pencils by Tom Raney
| COVER | $ 500.00 |
ISSUE # 1
Pencils by Ryan Benjamin
| page # 2-3 | $ 150.00 | Splash | page # 23 | $ 30.00 | |
| page # 13 | $ 30.00 | page # 25 | $ 20.00 | ||
| page # 20-21 | $ 175.00 | page # 30 | $ 30.00 | ||
| page # 22 | $ 50.00 | page # 32 | $ 30.00 |
ISSUE # 124
Pencils by Dale Eaglesham
| page # 3 | $ 30.00 | page # 14 | $ 20.00 | ||
| page # 5 | $ 25.00 | page # 18 | $ 30.00 | ||
| page # 9 | $ 30.00 | page # 20 | $ 25.00 | ||
| page # 13 | $ 30.00 | page # 23 | $ 25.00 |
ISSUE # 125
Pencils by Dale Eaglesham
| page # 2 | $ 40.00 | page # 22 | $ 35.00 | ||
| page # 3 | $ 35.00 | page # 27 | $ 25.00 | ||
| page # 12 | $ 35.00 | page # 32 | $ 25.00 | ||
| page # 15 | $ 100.00 | page # 36 | $ 50.00 | ||
| page # 18 | $ 35.00 |
ISSUE # 100
Pencils by Tom Grummett
| page # 2 | $ 75.00 | page # 13 | $ 125.00 | ||
| page # 6 | $ 100.00 | page # 17 | $ 125.00 | ||
| page # 11 | $ 250.00 | Splash | page # 18 | $ 125.00 | |
| page # 12 | $ 125.00 |
ANNUAL # 1
Pencils by Tom Raney
| page # 9 | $ 85.00 | page # 16 | $ 125.00 | ||
| page # 10 | $ 150.00 | page # 18 | $ 125.00 | ||
| page # 11 | $ 100.00 | page # 33 | $ 100.00 | ||
| page # 15 | $ 100.00 | page # 34 | $ 100.00 |
ISSUE# 1
Pencils by Tom Grummett
| page # 2 | $ 85.00 | page # 13 | $ 85.00 | ||
| page # 3 | $ 85.00 | page # 16 | $ 800.00 | Splash | |
| page # 5 | $ 50.00 | page # 17 | $ 100.00 | ||
| page # 12 | $ 100.00 | page # 22 | $ 100.00 |
ISSUE#
2
Pencils by Tom Grummett
| page # 3 | $ 100.00 | page # 14 | $ 100.00 | ||
| page # 4 | $ 125.00 | page # 16 | $ 100.00 | ||
| page # 7 | $ 65.00 | page # 19 | $ 100.00 | ||
| page # 8 | $ 350.00 | Splash | page # 21 | $ 100.00 |
ISSUE # 3
Pencils by Tom Grummett
| page # 5 | $ 100.00 | page # 16 | $ 100.00 | ||
| page # 6 | $ 85.00 | page # 20 | $ 175.00 | Splash | |
| page # 9 | $ 60.00 | page # 21 | $ 85.00 | ||
| page # 14 | $ 100.00 | page # 22 | $ 300.00 | Splash |
ISSUE#
4
Pencils by Tom Grummett
| page # 5 | $ 100.00 | page # 16 | $ 65.00 | ||
| page # 6 | $ 125.00 | page # 17 | $ 65.00 | ||
| page # 10 | $ 100.00 | page # 19 | $ 85.00 | ||
| page # 14 | $ 100.00 |
ISSUE#
5
Pencils by Tom Grummett
| page # 2 | $ 100.00 | page # 12 | $ 100.00 | ||
| page # 3 | $ 100.00 | page # 15 | $ 125.00 | ||
| page # 5 | $ 100.00 | page # 16 | $ 100.00 | ||
| page # 6 | $ 350.00 | Splash | page # 19 | $ 100.00 |
ISSUE#
6
Pencils by Tom Grummett
| page # 5 | $ 100.00 |
ISSUE # 1
Pencils by Tom Raney, Inks by Scott Hanna
| page # 1 | $ 50.00 | page # 12 | $ 50.00 | ||
| page # 2 | $ 50.00 | page # 13 | $ 50.00 | ||
| page # 3 | $ 450.00 | Splash | page # 14 | $ 50.00 | |
| page # 4 | $ 50.00 | page # 15 | $ 50.00 | ||
| page # 5 | $ 50.00 | page # 16 | $ 50.00 | ||
| page # 6 | $ 50.00 | page # 17 | $ 75.00 | ||
| page # 7 | $ 50.00 | page # 18 | $ 75.00 | ||
| page # 8 | $ 50.00 | page # 19 | $ 75.00 | ||
| page # 9 | $ 75.00 | page # 20 | $ 60.00 | ||
| page # 10 | $ 75.00 | page # 21 | $ 60.00 | ||
| page # 11 | $ 60.00 |
ISSUE#
546
Pencils by Barry Kitson
| page # 17 | $ 150.00 |
ISSUE # 569
Blueline Pencils by Stuart Immonen, Inks by Scott Hanna
|
Pages were inked on Blue /Grey Line Printouts on Single Ply Board. The Blue Lines (Shown in the scans) were the original pencil work done by Mr. Immonen, which was scanned and printed as the Blue Line boards which Scott used for Inking. These pages were not physically worked on by Mr. Immonen in any way. |
| page # 8 | $ 125.00 | page # 26 | $ 75.00 | ||
| page # 10 | $ 60.00 | page # 27 | $ 50.00 | ||
| page # 12 | $ 150.00 | page # 33 | $ 75.00 | ||
| page # 13 | $ 150.00 | page # 34 | $ 150.00 |
ISSUE # 582
Blueline Pencils by Stuart Immonen, Inks by Scott Hanna
|
Pages were inked on Blue /Grey Line Printouts on Single Ply Board. The Blue Lines (Shown in the scans) were the original pencil work done by Mr. Immonen, which was scanned and printed as the Blue Line boards which Scott used for Inking. These pages were not physically worked on by Mr. Immonen in any way. |
| page # 1 | $ 90.00 | page # 13 | $ 65.00 | ||
| page # 2 | $ 90.00 | page # 14 | $ 75.00 | ||
| page # 3 | $ 90.00 | page # 15 | $ 100.00 | ||
| page # 4 | $ 90.00 | page # 16 | $ 75.00 | ||
| page # 5 | $ 75.00 | page # 17 | $ 75.00 | ||
| page # 6 | $ 75.00 | page # 18 | $ 75.00 | ||
| page # 7 | $ 75.00 | page # 19 | $ 60.00 | ||
| page # 8 | $ 100.00 | page # 22 | $ 75.00 | ||
| page # 9 | $ 125.00 | page # 23 | $ 60.00 | ||
| page # 10 | $ 75.00 | page # 24 | $ 60.00 | ||
| page # 11 | $ 100.00 | page # 25 | $ 250.00 | Splash | |
| page # 12 | $ 50.00 |
ISSUE # 1
Pencils by Barry Kitson
| page # 16 | $ 150.00 |
ISSUE#
2
Pencils by Barry Kitson
| page # 10 | $ 125.00 | page # 16 | $ 125.00 | ||
| page # 11 | $ 125.00 | page # 17 | $ 125.00 | ||
| page # 12 | $ 125.00 | page # 18 | $ 125.00 | ||
| page # 13 | $ 125.00 | page # 19 | $ 125.00 | ||
| page # 15 | $ 125.00 |
Pencils by Pascual Ferry
| page # 19-20 | $ 150.00 | Splash | page # 45 | $ 40.00 |
ISSUE # 9
Pencils by Jim Muniz
| page # 11-12 | $ 100.00 | Splash | page # 20 | $ 20.00 | |
| page # 15 | $ 40.00 | page # 22 | $ 25.00 |
ISSUE # 10
Pencils by Jim Muniz
| page # 1 | $ 20.00 | page # 8 | $ 40.00 | ||
| page # 3 | $ 40.00 | page # 20 | $ 80.00 | ||
| page # 4 | $ 40.00 | page # 21-22 | $ 850.00 | Splash | |
| page # 6 | $ 40.00 | patches | $ 40.00 |
ISSUE # 11
Pencils by Jim Muniz
| page # 13 | $ 40.00 | page # 18-19 | $ 100.00 | Splash |
ISSUE # 12
Pencils by Jim Muniz
ISSUE # 13
Pencils by Jim Muniz
ISSUE # 7
| page # 12 | $ 25.00 |
ISSUE # 33
Pencils by Steve Harris
| page # 2 | $ 25.00 | page # 14 | $ 25.00 | ||
| page # 7 | $ 25.00 | page # 15 | $ 40.00 | ||
| page # 8 | $ 25.00 | page # 17 | $ 25.00 | ||
| page # 10 | $ 25.00 | page # 19 | $ 25.00 | ||
| page # 11 | $ 25.00 | page # 21 | $ 25.00 |
ISSUE # 34
Pencils by Steve Harris
| page # 4 | $ 35.00 | page # 14 | $ 20.00 | ||
| page # 7 | $ 45.00 | page # 17 | $ 20.00 | ||
| page # 8 | $ 25.00 | page # 19 | $ 60.00 | ||
| page # 9 | $ 25.00 | page # 20 | $ 60.00 | ||
| page # 13 | $ 25.00 |
ISSUE # 12
Pencils by Javier Saltares
| page # 2 | $ 40.00 | page # 11 | $ 150.00 | ||
| page # 4 | $ 40.00 | page # 15 | $ 40.00 | ||
| page # 7 | $ 65.00 | page # 17 | $ 60.00 | ||
| page # 8 | $ 50.00 | Splash |
ISSUE # 13
Pencils by Javier Saltares
| page # 3 | $ 100.00 | page # 9 | $ 125.00 | ||
| page # 4 | $ 85.00 | page # 11 | $ 200.00 | Splash | |
| page # 8 | $ 140.00 | page # 18 | $ 140.00 |
ISSUE # 5
Pencils by Stefano Raeffaele
| page # 2 | $ 40.00 | page # 13 | $ 35.00 | ||
| page # 9 | $ 50.00 | page # 17 | $ 25.00 | ||
| page # 10 | $ 50.00 | page # 23 | $ 65.00 | Splash |
ISSUE # 1
Pencils by Tom Raney
| page # 1 | $ 75.00 | page # 4 | $ 125.00 | ||
| page # 2 | $ 75.00 | page # 6 | $ 75.00 | ||
| page # 3 | $ 75.00 | page # 7 | $ 75.00 |
ISSUE # 2
Pencils by Tom Raney
ISSUE # 3
Pencils by Tom Raney
ISSUE # 4
Pencils by Tom Raney
| page # 6 | $ 40.00 | page # 14 | $ 75.00 | ||
| page # 7 | $ 40.00 | page # 18 | $ 30.00 | ||
| page # 8 | $ 40.00 | page # 19 | $ 30.00 |
ISSUE # 2
Pencils by Tom Raney, Inks by Scott Hanna
| page # 1 | $ 25.00 | page # 7 | $ 150.00 | ||
| page # 2 | $ 60.00 | page # 8 | $ 60.00 | ||
| page # 6 | $ 50.00 | page # 21 | $ 60.00 |
ISSUE # 3
Pencils by Tom Raney, Inks by Scott Hanna
ISSUE # 1
Blueline
Pencils by Neil Edwards, Inks by Scott Hanna
| page # 5 | $ 30.00 | page # 14 | $ 50.00 | ||
| page # 6 | $ 30.00 | page # 15 | $ 40.00 | ||
| page # 7 | $ 30.00 | page # 16 | $ 50.00 | ||
| page # 8 | $ 400.00 | Splash | page # 17 | $ 40.00 | |
| page # 9 | $ 50.00 | page # 18 | $ 50.00 | ||
| page # 10 | $ 50.00 | page # 19 | $ 60.00 | ||
| page # 11 | $ 50.00 | page # 20 | $ 500.00 | Splash | |
| page # 12 | $ 40.00 | page # 21 | $ 60.00 | ||
| page # 13 | $ 125.00 | page # 22 | $ 60.00 |
ISSUE # 2
Blueline
Pencils by Neil Edwards, Inks by Scott Hanna
| page # 1 | $ 125.00 | page # 11 | $ 150.00 | ||
| page # 2 | $ 40.00 | page # 12 | $ 40.00 | ||
| page # 3 | $ 40.00 | page # 13 | $ 200.00 | ||
| page # 4 | $ 40.00 | page # 14 | $ 40.00 | ||
| page # 5 | $ 600.00 | Splash | page # 15 | $ 40.00 | |
| page # 6 | $ 50.00 | page # 16 | $ 40.00 | ||
| page # 7 | $ 40.00 | page # 17 | $ 40.00 | ||
| page # 8 | $ 75.00 | page # 18 | $ 40.00 | ||
| page # 9 | $ 40.00 | page # 19 | $ 40.00 | ||
| page # 10 | $ 40.00 | page # 20 | $ 250.00 | Splash |
ISSUE # 3
Blueline
Pencils by Neil Edwards, Inks by Scott Hanna
| page # 1 | $ 125.00 | page # 11 | $ 80.00 | ||
| page # 2 | $ 150.00 | page # 12 | $ 80.00 | ||
| page # 3 | $ 75.00 | page # 13 | $ 80.00 | ||
| page # 4 | $ 50.00 | page # 14 | $ 40.00 | ||
| page # 5 | $ 40.00 | page # 15 | $ 100.00 | ||
| page # 6 | $ 40.00 | page # 16 | $ 60.00 | ||
| page # 7 | $ 40.00 | page # 17 | $ 40.00 | ||
| page # 8 | $ 60.00 | page # 18 | $ 80.00 | ||
| page # 9 | $ 40.00 | page # 19 | $ 40.00 | ||
| page # 10 | $ 500.00 | Splash | page # 20 | $ 300.00 | Splash |
ISSUE # 4
Pencils by Salvador Larocca
ISSUE # 5
Pencils by Kyle Hotz
