TITLES A-L
Last Updated 11/25/11
ISSUE # 5
inks by Andy Lanning
ISSUE # 6
inks by Andy Lanning
ISSUE # 7
inks by Andy Lanning
ISSUE # 10
inks by Norm Rapmund
ISSUE # 836
pencils only by Dan Jurgens
ANNUAL # 2
inks by Brett Breeding
| Cat Grant Pinup | $ 25.00 |
| ALL PAGES IN EACH ISSUE ARE FROM THE DEADMAN STORY: |
ISSUE # 601
| page # 7 | $ 30.00 |
ISSUE # 602
ISSUE # 603
ISSUE # 607
| page # 4 | $ 20.00 |
ISSUE # 460
inks by Dennis Janke
| page # 5 | $ 40.00 |
ISSUE # 466
inks by Art Thibert
ISSUE # 472
inks by Art Thibert
| page # 10 | $ 30.00 |
ISSUE # 473
inks by Art Thibert
| page # 11 | $ 30.00 | Ps 2 & 4 Stat |
ISSUE # 475
inks by Art Thibert
ISSUE # 1
ISSUE # 2
inks by Art Thibert and Steve Mitchell
| page # 24 | $ 100.00 | page # 49 | $ 20.00 | ||
| page # 27 | $ 85.00 | page # 50 | $ 100.00 | ||
| page # 29 | $ 75.00 | page # 60 | $ 50.00 | ||
| page # 33 | $ 60.00 | page # 61 | $ 50.00 |
ISSUE # 1
inks by Norm Rapmund
| page # 1 | $ 60.00 | page # 16-17 | $ 250.00 | ||
| page # 6 | $ 125.00 | page # 21 | $ 125.00 | ||
| page # 11 | $ 125.00 | page # 23 | $ 125.00 | ||
| page # 12-13 | $ 250.00 |
ISSUE # 1
finishing
inks by Norm Rapmund
| page # 1 | $ 40.00 | page # 7 | $ 50.00 | ||
| page # 2 | $ 40.00 | page # 8 | $ 50.00 | ||
| page # 3 | $ 150.00 | page # 9 | $ 50.00 | ||
| page # 5 | $ 125.00 | page # 10 | $ 50.00 | ||
| page # 6 | $ 125.00 | page # 11 | $ 40.00 |
ISSUE # 2
finishing
inks by Norm Rapmund
| page # 13 | $ 50.00 | page # 20 | $ 50.00 | ||
| page # 14 | $ 50.00 | page # 21 | $ 50.00 | ||
| page # 17 | $ 50.00 | page # 22 | $ 250.00 | Splash | |
| page # 18-19 | $ 150.00 |
ISSUE # 3
finishing
inks by Norm Rapmund
| page # 1 | $ 250.00 | Splash | page # 7 | $ 40.00 | |
| page # 2 | $ 50.00 | page # 8 | $ 40.00 | ||
| page # 3 | $ 50.00 | page # 9 | $ 125.00 | ||
| page # 4 | $ 125.00 | page # 10 | $ 100.00 | ||
| page # 5 | $ 150.00 | page # 11 | $ 150.00 | ||
| page # 6 | $ 100.00 |
ISSUE # 4
finishing
inks by Norm Rapmund
| page # 12 | $ 100.00 | page # 17 | $ 125.00 | ||
| page # 13 | $ 50.00 | page # 18 | $ 125.00 | ||
| page # 14 | $ 50.00 | page # 22 | $ 200.00 | ||
| page # 15 | $ 50.00 |
ISSUE # 6
finishing
inks by Norm Rapmund
| page # 12 | $ 150.00 | page # 18 | $ 300.00 | Splash | |
| page # 13 | $ 150.00 | page # 19 | $ 300.00 | Splash | |
| page # 14-15 | $ 150.00 | page # 20 | $ 60.00 | ||
| page # 16 | $ 50.00 | page # 21 | $ 60.00 | ||
| page # 17 | $ 125.00 | page # 22 | $ 125.00 | Splash |
ISSUE # 0
finishing
inks by Norm Rapmund
ISSUE # 1
finishing
inks by Norm Rapmund
| page # 16 | $ 90.00 | page # 17 | $ 75.00 |
ISSUE # 2
finishing
inks by Norm Rapmund
|
|
| COVER $ 2000.00 |
| page # 12 | $ 125.00 | page # 18 | $ 40.00 | ||
| page # 13 | $ 60.00 | page # 19 | $ 40.00 | ||
| page # 14 | $ 115.00 | page # 20-21 | $ 300.00 | Splash | |
| page # 17 | $ 40.00 | page # 22 | $ 100.00 |
ISSUE # 3
finishing
inks by Norm Rapmund
| page # 1 | $ 500.00 | Splash | page # 8 | $ 85.00 | |
| page # 4 | $ 40.00 | page # 9 | $ 75.00 | ||
| page # 5 | $ 75.00 | page # 11 | $ 75.00 | ||
| page # 6-7 | $ 400.00 | Splash |
ISSUE # 4
finishing
inks by Norm Rapmund
|
|
| COVER $ 1500.00 |
| page # 12 | $ 75.00 | page # 18 | $ 100.00 | ||
| page # 13 | $ 100.00 | page # 19 | $ 125.00 | ||
| page # 15 | $ 100.00 | page # 20 | $ 100.00 | ||
| page # 16 | $ 100.00 | page # 21 | $ 90.00 | ||
| page # 17 | $ 100.00 |
ISSUE # 5
finishing
inks by Norm Rapmund
| page # 4 | $ 100.00 | page # 7 | $ 85.00 | ||
| page # 5 | $ 80.00 | page # 10 | $ 60.00 | ||
| page # 6 | $ 85.00 | page # 11 | $ 85.00 |
ISSUE # 6
finishing
inks by Norm Rapmund
| page # 12 | $ 75.00 | page # 18 | $ 75.00 | ||
| page # 13 | $ 90.00 | page # 19 | $ 85.00 | ||
| page # 15 | $ 125.00 | page # 20 | $ 90.00 | ||
| page # 16 | $ 100.00 | page # 21 | $ 100.00 | ||
| page # 17 | $ 90.00 | page # 22 | $ 80.00 |
ISSUE # 7
finishing
inks by Norm Rapmund
| page # 1 | $ 65.00 | page # 8 | $ 60.00 | ||
| page # 3 | $ 100.00 | page # 9 | $ 75.00 | ||
| page # 5 | $ 100.00 | page # 10 | $ 75.00 |
ISSUE # 8
finishing
inks by Norm Rapmund
ISSUE # 9
finishing
inks by Norm Rapmund
| page # 1 | $ 90.00 | page # 7 | $ 75.00 | ||
| page # 3 | $ 90.00 | page # 8 | $ 150.00 | ||
| page # 4 | $ 75.00 | page # 9 | $ 100.00 | ||
| page # 5 | $ 90.00 | page # 10 | $ 100.00 | ||
| page # 6 | $ 125.00 | page # 11 | $ 65.00 |
ISSUE # 10
finishing
inks by Norm Rapmund
| page # 12 | $ 300.00 | Splash | page # 18 | $ 125.00 | |
| page # 13 | $ 60.00 | page # 19 | $ 125.00 | ||
| page # 14 | $ 75.00 | page # 20 | $ 100.00 | ||
| page # 15 | $ 125.00 | page # 21 | $ 85.00 | ||
| page # 16 | $ 125.00 |
ISSUE # 11
finishing
inks by Norm Rapmund
| page # 1 | $ 300.00 | Splash | page # 7 | $ 75.00 | |
| page # 2-3 | $ 750.00 | Splash | page # 8 | $ 60.00 | |
| page # 4 | $ 125.00 | page # 9 | $ 80.00 | ||
| page # 5 | $ 90.00 | page # 10 | $ 65.00 | ||
| page # 6 | $ 75.00 | page # 11 | $ 125.00 |
ISSUE # 12
finishing
inks by Norm Rapmund
| page # 12 | $ 125.00 | page # 18 | $ 90.00 | ||
| page # 15 | $ 125.00 | page # 20 | $ 350.00 | Splash | |
| page # 16 | $ 100.00 | page # 21 | $ 80.00 | ||
| page # 17 | $ 100.00 | page # 22 | $ 75.00 |
ISSUE # 15
finishing
inks by Norm Rapmund
![]() |
| COVER $ 1500.00 |
ISSUE # 17
finishing
inks by Norm Rapmund
| page # 1 | $ 125.00 | page # 7 | $ 100.00 | ||
| page # 4 | $ 90.00 | page # 8 | $ 75.00 | ||
| page # 5 | $ 65.00 | page # 10 | $ 80.00 | ||
| page # 6 | $ 50.00 | page # 11 | $ 90.00 |
ISSUE # 19
finishing
inks by Norm Rapmund
| page # 1 | $ 60.00 | page # 7 | $ 100.00 | ||
| page # 2 | $ 60.00 | page # 8 | $ 65.00 | ||
| page # 3 | $ 65.00 | page # 9 | $ 300.00 | Splash | |
| page # 4 | $ 300.00 | Splash | page # 10 | $ 100.00 | |
| page # 6 | $ 90.00 | page # 11 | $ 65.00 |
ISSUE # 23
finishing
inks by Norm Rapmund
| page # 1 | $ 90.00 | page # 7 | $ 50.00 | ||
| page # 2 | $ 90.00 | page # 8 | $ 175.00 | Splash | |
| page # 3 | $ 250.00 | Splash | page # 9 | $ 90.00 | |
| page # 4 | $ 80.00 | page # 10 | $ 75.00 | ||
| page # 5 | $ 90.00 | page # 11 | $ 125.00 | ||
| page # 6 | $ 80.00 |
ISSUE # 24
finishing
inks by Norm Rapmund
![]() |
| COVER $ 1250.00 |
| page # 11 | $ 125.00 | page # 16 | $ 100.00 | ||
| page # 12 | $ 100.00 | page # 17 | $ 125.00 | ||
| page # 13 | $ 150.00 | page # 18 | $ 125.00 | ||
| page # 14 | $ 90.00 | page # 20 | $ 125.00 | ||
| page # 15 | $ 125.00 |
ISSUE # 27
finishing
inks by Norm Rapmund
![]() |
| COVER $ 1750.00 |
| page # 16 | $ 90.00 | page # 20 | $ 125.00 | ||
| page # 17 | $ 75.00 | page # 21 | $ 125.00 | ||
| page # 18 | $ 90.00 | page # 22-23 | $ 350.00 | ||
| page # 19 | $ 100.00 |
ISSUE # 28
finishing
inks by Norm Rapmund
| page # 8 | $ 80.00 | page # 13 | $ 60.00 | ||
| page # 9 | $ 125.00 | page # 14 | $ 90.00 | ||
| page # 10 | $ 60.00 | page # 15 | $ 90.00 | ||
| page # 11 | $ 40.00 | page # 16 | $ 90.00 | ||
| page # 12 | $ 40.00 | page # 20 | $ 600.00 | Splash |
ISSUE # 29
finishing
inks by Norm Rapmund
| page # 1 | $ 100.00 | page # 6 | $ 100.00 | ||
| page # 2 | $ 40.00 | page # 7 | $ 175.00 | ||
| page # 3 | $ 850.00 | Splash | page # 8 | $ 40.00 | |
| page # 4 | $ 150.00 | page # 9 | $ 40.00 | ||
| page # 5 | $ 150.00 | page # 10 | $ 125.00 |
ISSUE # 30
finishing
inks by Norm Rapmund
| page # 8 | $ 125.00 | page # 20 | $ 60.00 | ||
| page # 17 | $ 100.00 | page # 21 | $ 60.00 | ||
| page # 18 | $ 90.00 | page # 22 | $ 60.00 |
ISSUE # 33
Inks by Art Thibert
| page # 5 | $ 125.00 | page # 11 | $ 90.00 | ||
| page # 6 | $ 100.00 | page # 16 | $ 90.00 | ||
| page # 10 | $ 65.00 | page # 22 | $ 105.00 |
ISSUE # 34
Inks by Art Thibert
| page # 5 | $ 75.00 | |
| page # 6 | $ 50.00 |
ISSUE # 35
Inks by Art Thibert
| page # 8 | $ 25.00 | page # 13-14 | $ 80.00 | ||
| page # 9 | $ 30.00 | page # 16 | $ 60.00 | ||
| page # 11 | $ 30.00 | page # 22 | $ 60.00 | ||
| page # 12 | $ 25.00 |
ISSUE # 36
Inks by Walden Wong
ISSUE # 37
Inks by Art Thibert
ISSUE # 38
Inks by Bob Layton
| page # 1 | $ 245.00 | Splash | page # 11 | $ 125.00 | |
| page # 2-3 | $ 125.00 | page # 12 | $ 125.00 | ||
| page # 4 | $ 70.00 | page # 20 | $ 100.00 | ||
| page # 7 | $ 25.00 | page # 21 | $ 90.00 | ||
| page # 9 | $ 125.00 | page # 22 | $ 100.00 |
ISSUE # 39
Inks by Bob Layton
| page # 2-3 | $ 210.00 | page # 9 | $ 90.00 | ||
| page # 6 | $ 30.00 | page # 11 | $ 175.00 | Splash | |
| page # 7 | $ 30.00 | page # 20 | $ 70.00 | ||
| page # 8 | $ 30.00 |
ISSUE # 41
Inks by Bob Layton
| page # 5 | $ 100.00 | page # 15 | $ 85.00 | ||
| page # 6 | $ 25.00 | page # 18 | $ 350.00 | Splash | |
| page # 8 | $ 35.00 | page # 20 | $ 160.00 | Splash | |
| page # 9 | $ 40.00 | page # 21 | $ 30.00 | ||
| page # 13 | $ 175.00 | Splash | page # 22 | $ 40.00 | |
| page # 14 | $ 160.00 |
ISSUE # 42
Inks by Bob Layton
| page # 1 | $ 50.00 | page # 11 | $ 125.00 | ||
| page # 2 | $ 50.00 | page # 12 | $ 65.00 | ||
| page # 3 | $ 50.00 | page # 14 | $ 125.00 | Splash | |
| page # 7 | $ 30.00 | page # 15 | $ 100.00 | ||
| page # 8 | $ 25.00 | page # 16 | $ 125.00 | ||
| page # 9 | $ 25.00 | page # 17 | $ 90.00 |
ISSUE # 44
Inks by Bob Layton
| page # 2 | $ 80.00 | page # 15 | $ 125.00 | ||
| page # 3 | $ 75.00 | page # 18 | $ 200.00 | Splash | |
| page # 4 | $ 30.00 | page # 19 | $ 100.00 | ||
| page # 7 | $ 100.00 | page # 21 | $ 65.00 | ||
| page # 9 | $ 60.00 |
ISSUE # 46
Inks by Bob Layton
| page # 2-3 | $ 225.00 | page # 12 | $ 30.00 | ||
| page # 4 | $ 125.00 | page # 13 | $ 65.00 | ||
| page # 5 | $ 100.00 | page # 15 | $ 125.00 | ||
| page # 7 | $ 65.00 | page # 16 | $ 125.00 | ||
| page # 8 | $ 65.00 | page # 17 | $ 80.00 | ||
| page # 9 | $ 65.00 | page # 18 | $ 125.00 | ||
| page # 10 | $ 50.00 | page # 19 | $ 175.00 | ||
| page # 11 | $ 65.00 | page # 22 | $ 160.00 |
ISSUE # 47
Inks by Bob Layton
| page # 2-3 | $ 500.00 | Splash | page # 15 | $ 45.00 | |
| page # 8 | $ 30.00 | page # 16 | $ 75.00 | ||
| page # 11 | $ 125.00 | page # 19 | $ 100.00 | ||
| page # 12 | $ 125.00 | page # 22 | $ 225.00 |
ISSUE # 50
Inks by Bob Layton (Lead Story)
| page # 11 | $ 100.00 |
Inks by Bob Layton (Backup Story)
| page # 10-11 | $ 1500.00 | Splash | page # 20 | $ 50.00 | |
| page # 19 | $ 60.00 | page # 22 | $ 40.00 |
ISSUE # 13
Pencils by Dan Jurgens, Inks by Nelson
ISSUE # 14
Pencils by Dan Jurgens, Inks by Tom Palmer
| page # 2-3 | $ 125.00 | page # 8 | $ 85.00 | ||
| page # 5 | $ 40.00 | page # 9 | $ 50.00 | ||
| page # 6 | $ 75.00 | page # 12 | $ 125.00 |
MANKIND ALTERNATE
Inks by Jerry Ordway
| COVER | $ 450.00 |
UNDERTAKER ALTERNATE
Inks by Jerry Ordway
| COVER | $ 450.00 |
|
All Combat Zone Pages are $30 for Panel Pages, $60 for Splash Pages |
ISSUE # 1
Pencils by Dan Jurgens
| "Boots On the Ground" Story |
| page # 1 | $ Standard Price | page # 11 | $ Standard Price | ||
| page # 2 | $ Standard Price | page # 13 | $ Standard Price | ||
| page # 3 | $ Standard Price | page # 14 | $ Standard Price | ||
| page # 4 | $ Standard Price | page # 17 | $ Standard Price | ||
| page # 5 | $ Standard Price | page # 18 | $ Standard Price | ||
| page # 7 | $ Standard Price | page # 20 | $ Standard Price | ||
| page # 8 | $ Standard Price | page # 22 | $ Standard Price | ||
| page # 10 | $ Standard Price |
ISSUE # 2
Pencils by Dan Jurgens
| "Boots On the Ground" Story |
| page # 2 | $ Standard Price | page # 12 | $ Standard Price | ||
| page # 3 | $ Standard Price | page # 15 | $ Standard Price | ||
| page # 5 | $ Standard Price | page # 17 | $ Standard Price | ||
| page # 6 | $ Standard Price | page # 18 | $ Standard Price | ||
| page # 7 | $ Standard Price | includes patch panel on sep. board | page # 20 | $ Standard Price | |
| page # 9 | $ Standard Price | page # 21 | $ Standard Price | ||
| page # 10 | $ Standard Price | page # 23 | $ Standard Price | ||
| page # 11 | $ Standard Price |
ISSUE # 3
Pencils by Dan Jurgens
| "Boots On the Ground" Story |
| page # 1 | $ Standard Price | page # 13 | $ Standard Price | ||
| page # 4 | $ Standard Price | page # 14 | $ Standard Price | ||
| page # 5 | $ Standard Price | page # 16 | $ Standard Price | ||
| page # 7 | $ Standard Price | page # 17 | $ Standard Price | ||
| page # 8 | $ Standard Price | page # 19 | $ Standard Price | ||
| page # 10 | $ Standard Price | page # 20 | $ Standard Price | ||
| page # 11 | $ Standard Price |
ISSUE # 4
Pencils by Dan Jurgens
| "Boots On the Ground" Story |
| page # 2 | $ Standard Price | page # 13 | $ Standard Price | ||
| page # 4 | $ Standard Price | page # 14 | $ Standard Price | ||
| page # 7 | $ Standard Price | page # 15 | $ Standard Price | ||
| page # 9 | $ Standard Price | page # 17 | $ Standard Price | ||
| page # 10 | $ Standard Price | page # 20 | $ Standard Price | ||
| page # 11 | $ Standard Price | page # 21 | $ Standard Price |
ISSUE # 5
Pencils by Dan Jurgens
| "Boots On the Ground" Story |
| page # 2 | $ Standard Price | page # 13 | $ Standard Price | ||
| page # 3 | $ Standard Price | page # 15 | $ Standard Price | ||
| page # 5 | $ Standard Price | page # 17 | $ Standard Price | ||
| page # 6 | $ Standard Price | page # 19 | $ Standard Price | ||
| page # 9 | $ Standard Price | page # 20 | $ Standard Price | ||
| page # 10 | $ Standard Price | page # 22 | $ Standard Price | ||
| page # 11 | $ Standard Price |
|
All Common Grounds Pages are $30 for Panel Pages, $60 for Splash Pages |
ISSUE # 1
Pencils by Dan Jurgens
| (Page Numbers are Story Page Numbers) |
| page # 4 | $ Standard Price | page # 6 | $ Standard Price |
ISSUE # 4
Pencils by Dan Jurgens
| "Fat Chance" (Page Numbers are Story Page Numbers) |
| page # 1 | $ Standard Price | page # 6 | $ Standard Price | ||
| page # 2 | $ Standard Price | page # 7 | $ Standard Price | ||
| page # 3 | $ Standard Price | page # 8 | $ Standard Price | ||
| page # 4 | $ Standard Price | page # 9 | $ Standard Price | ||
| page # 5 | $ Standard Price |
ISSUE # 5
Pencils by Dan Jurgens
| "Love Life" (Page Numbers are Story Page Numbers) |
| page # 1 | $ Standard Price | page # 5 | $ Standard Price | ||
| page # 2 | $ Standard Price | page # 6 | $ Standard Price | ||
| page # 3 | $ Standard Price | page # 8 | $ Standard Price | ||
| page # 4 | $ Standard Price | page # 9 | $ Standard Price |
ISSUE # 6
Pencils by Dan Jurgens
| (Page Numbers are Story Page Numbers) |
| page # 1 | $ Standard Price | page # 7 | $ Standard Price | ||
| page # 2 | $ Standard Price | page # 8 | $ Standard Price | ||
| page # 3 | $ Standard Price | page # 9 | $ Standard Price | ||
| page # 8 | $ Standard Price |
ISSUE # 49
inks by Norm Rapmund (Backup
Story)
ISSUE # 47
inks by Norm Rapmund (Backup
Story)
| page # 1 | $ 150.00 |
ISSUE # 44
inks by Norm Rapmund (Backup
Story)
ISSUE # 43
inks by Norm Rapmund (Backup
Story)
| page # 1 | $ 125.00 |
ISSUE # 42
inks by Norm Rapmund (Backup
Story)
ISSUE # 41
inks by Norm Rapmund (Backup
Story)
| page # 2 | $ 200.00 |
ISSUE # 40
inks by Norm Rapmund (Backup
Story)
ISSUE # 39
inks by Norm Rapmund (Backup
Story)
ISSUE # 38
inks by Norm Rapmund (Backup
Story)
ISSUE # 3
Inks by Josef Rubinstein
CHAPTER HEADERS
Inks by Brett Breeding
| Superboy vs. Steel | $ 50.00 |
ANNUAL # 3
ISSUE # 1
Inks by Bob McLeod
ISSUE # 2
Inks by Bob McLeod
| page # 7 | $ 60.00 |
ISSUE # 3
Inks by Bob McLeod
ISSUE # 4
Inks by Bob McLeod
| page # 3 | $ 60.00 | page # 15 | $ 65.00 | ||
| page # 4 | $ 60.00 | page # 17 | $ 65.00 | ||
| page # 9 | $ 60.00 | page # 18 | $ 65.00 | ||
| page # 10 | $ 60.00 | page # 20 | $ 60.00 | ||
| page # 12 | $ 65.00 |
ISSUE # 1
Pencils by Dan Jurgens
| page # 3 | $ 75.00 | page # 29 | $ 75.00 | ||
| page # 4 | $ 40.00 | page # 30 | $ 40.00 | ||
| page # 5 | $ 40.00 | page # 33 | $ 75.00 | ||
| page # 6 | $ 40.00 | page # 34 | $ 40.00 | ||
| page # 7 | $ 40.00 | page # 36 | $ 75.00 | ||
| page # 9 | $ 40.00 | page # 38 | $ 40.00 | ||
| page # 10 | $ 75.00 | page # 39 | $ 75.00 | ||
| page # 12 | $ 40.00 | page # 40 | $ 75.00 | ||
| page # 13 | $ 40.00 | page # 41 | $ 75.00 | includes patch panel on sep. board | |
| page # 14 | $ 40.00 | page # 44 | $ 75.00 | ||
| page # 16 | $ 75.00 | page # 45 | $ 75.00 | ||
| page # 17 | $ 40.00 | page # 47 | $ 75.00 | ||
| page # 19 | $ 75.00 | page # 48 | $ 75.00 | ||
| page # 23 | $ 75.00 | page # 49 | $ 75.00 | ||
| page # 24 | $ 75.00 | page # 50 | $ 75.00 | ||
| page # 27 | $ 75.00 | page # 52 | $ 40.00 |
ISSUE # 1
Pencils by Dan Jurgens, Inks by Bob Layton
| page # 2 | $ 30.00 | page # 12 | $ 65.00 | ||
| page # 3 | $ 30.00 | page # 13 | $ 75.00 | ||
| page # 5 | $ 90.00 | page # 19 | $ 75.00 | ||
| page # 8 | $ 30.00 | page # 21 | $ 65.00 | ||
| page # 11 | $ 65.00 | page # 22 | $ 65.00 |
ISSUE # 2
Pencils by Dan Jurgens, Inks by Bob Layton
| page # 2 | $ 45.00 | page # 12 | $ 70.00 | ||
| page # 8 | $ 65.00 | page # 14 | $ 60.00 | ||
| page # 9 | $ 45.00 | page # 15 | $ 60.00 | ||
| page # 10 | $ 45.00 | page # 19 | $ 80.00 | ||
| page # 11 | $ 70.00 |
ISSUE # 3
Pencils by Dan Jurgens, Inks by Scott Hanna
| page # 1 | $ 90.00 | page # 13 | $ 50.00 | ||
| page # 5 | $ 75.00 | page # 17 | $ 60.00 | ||
| page # 6 | $ 50.00 | page # 18 | $ 50.00 | ||
| page # 8 | $ 80.00 | page # 19 | $ 65.00 | ||
| page # 11 | $ 80.00 | page # 22 | $ 75.00 | ||
| page # 12 | $ 65.00 |
ISSUE # 4
Pencils by Dan Jurgens, Inks by Scott Hanna
| page # 1 | $ 175.00 | Splash | page # 14 | $ 50.00 | |
| page # 5 | $ 50.00 | page # 15 | $ 50.00 | ||
| page # 6 | $ 75.00 | page # 17 | $ 40.00 | ||
| page # 8 | $ 65.00 | page # 18 | $ 50.00 | ||
| page # 9 | $ 60.00 | page # 20 | $ 35.00 | ||
| page # 11 | $ 35.00 | page # 21 | $ 25.00 | ||
| page # 12 | $ 60.00 |
ISSUE # 1
Inks by Klaus Janson
| page # 1 | $ 50.00 | page # 10 | $ 50.00 | ||
| page # 2 | $ 50.00 | page # 12 | $ 50.00 | ||
| page # 5 | $ 50.00 | page # 15 | $ 50.00 | ||
| page # 7 | $ 50.00 | page # 19 | $ 50.00 | ||
| page # 8 | $ 50.00 | page # 21 | $ 50.00 | ||
| page # 9 | $ 200.00 | Splash |
ISSUE #
2
Inks by Klaus Janson
| page # 1 | $ 200.00 | Splash | page # 14 | $ 50.00 | |
| page # 3 | $ 50.00 | page # 15 | $ 50.00 | ||
| page # 4 | $ 50.00 | page # 16 | $ 50.00 | ||
| page # 6 | $ 50.00 | page # 18 | $ 200.00 | Splash | |
| page # 10 | $ 50.00 | page # 19 | $ 50.00 | ||
| page # 12 | $ 200.00 | Splash | page # 20-21 | $ 500.00 | Splash |
ISSUE #
3
Inks by Klaus Janson
| page # 1 | $ 200.00 | Splash | page # 13 | $ 50.00 | |
| page # 3 | $ 50.00 | page # 15 | $ 50.00 | ||
| page # 4 | $ 50.00 | page # 16 | $ 200.00 | Splash | |
| page # 6 | $ 200.00 | Splash | page # 18 | $ 50.00 | |
| page # 8 | $ 50.00 | page # 19 | $ 50.00 | ||
| page # 9 | $ 50.00 | page # 20 | $ 50.00 | ||
| page # 12 | $ 50.00 |
ISSUE #
4
Inks by Klaus Janson
| page # 1 | $ 200.00 | Splash | page # 13 | $ 50.00 | |
| page # 3 | $ 50.00 | page # 14 | $ 50.00 | ||
| page # 4 | $ 50.00 | page # 17 | $ 50.00 | ||
| page # 7 | $ 50.00 | page # 19 | $ 50.00 | ||
| page # 8 | $ 50.00 | page # 20 | $ 200.00 | Splash | |
| page # 10 | $ 50.00 |
ISSUE # 5
Inks by Klaus Janson
| page # 2 | $ 70.00 | page # 13 | $ 70.00 | ||
| page # 3 | $ 70.00 | page # 14 | $ 200.00 | Splash | |
| page # 6 | $ 70.00 | page # 17 | $ 100.00 | Splash | |
| page # 10 | $ 70.00 | page # 20 | $ 50.00 | ||
| page # 12 | $ 70.00 |
ISSUE # 1
inks by Nelson, Cam Smith and Jerry Ordway
| page # 1 | $ 125.00 | page # 19 | $ 150.00 | ||
| page # 2 | $ 150.00 | page # 20 | $ 200.00 | ||
| page # 3 | $ 175.00 | page # 21 | $ 150.00 | ||
| page # 5 | $ 125.00 | page # 22 | $ 150.00 | ||
| page # 6 | $ 125.00 | page # 31 | $ 600.00 | Splash | |
| page # 7 | $ 125.00 | page # 32 | $ 175.00 | ||
| page # 8 | $ 125.00 | page # 33 | $ 300.00 | ||
| page # 16 | $ 600.00 | Splash | page # 34 | $ 150.00 | |
| page # 17 | $ 150.00 | page # 37 | $ 150.00 | ||
| page # 18 | $ 350.00 | Splash |
ISSUE # 1
Pencils by Dan Jurgens, Inks by Bob Layton
| page # 1 | $ 25.00 | page # 8 | $ 75.00 | ||
| page # 2 | $ 50.00 | page # 9 | $ 75.00 | ||
| page # 3 | $ 50.00 | page # 10 | $ 100.00 | ||
| page # 4 | $ 50.00 | page # 11 | $ 65.00 | ||
| page # 5 | $ 95.00 | page # 12 | $ 75.00 | ||
| page # 6 | $ 50.00 | page # 13 | $ 65.00 | ||
| page # 7 | $ 75.00 | Splash | page # 16 | $ 65.00 |
ISSUE # 32
inks by Trevor Scott
| page # 14 | $ 75.00 | page # 26 | $ 60.00 | ||
| page # 15 | $ 75.00 | page # 27 | $ 60.00 | ||
| page # 16 | $ 150.00 | page # 28 | $ 60.00 | ||
| page # 17 | $ 100.00 | page # 29 | $ 60.00 | ||
| page # 18 | $ 100.00 | page # 30 | $ 100.00 | ||
| page # 19 | $ 100.00 | page # 31 | $ 100.00 | ||
| page # 20 | $ 100.00 | page # 32 | $ 75.00 | ||
| page # 21 | $ 60.00 | page # 33 | $ 60.00 | ||
| page # 22 | $ 60.00 | page # 34-35 | $ 150.00 | ||
| page # 23 | $ 60.00 | page # 36 | $ 60.00 | ||
| page # 24 | $ 150.00 | page # 37 | $ 75.00 | ||
| page # 25 | $ 150.00 | page # 38 | $ 75.00 |
ISSUE # 33
inks by Trevor Scott
|
|
| Page # 1 $ 400.00 Splash |
| page # 2 | $ 175.00 | page # 7 | $ 150.00 | ||
| page # 3 | $ 175.00 | page # 9 | $ 150.00 | ||
| page # 4 | $ 150.00 | page # 11 | $ 125.00 | ||
| page # 5 | $ 150.00 | page # 12 | $ 125.00 | ||
| page # 6 | $ 150.00 | page # 14 | $ 125.00 |
ISSUE # 35
inks by Al Milgrom
| page # 2 | $ 175.00 | page # 9 | $ 150.00 | ||
| page # 3 | $ 175.00 | page # 10 | $ 150.00 | ||
| page # 4 | $ 175.00 | page # 12 | $ 150.00 | ||
| page # 5 | $ 175.00 | page # 13 | $ 175.00 | ||
| page # 6 | $ 175.00 | page # 14 | $ 150.00 | ||
| page # 7 | $ 175.00 | page # 15 | $ 150.00 | ||
| page # 8 | $ 150.00 |
ISSUE # 66
| page # 4 | $ 30.00 |
ISSUE # 67
ISSUE # 73
inks by Rick Burchett
| page # 2 & 3 | $ 150.00 | Splash | page # 6 | $ 40.00 |
ISSUE # 74
Last Updated 11/25/11
(c) 2000-2011 The Artist's Choice. All Images & Characters contained within this site are copyright and trademark their respective owners. No portion of this web site, including the images contained herein, may be reproduced without the express written permission of the appropriate copyright & trademark holder. "The Artist's Choice" is a trademark of Spencer R. Beck. All rights reserved.