| A
full description of What color guide art is..... Color guides are used in the process in which all comics are colored. The original black & white art is XEROXED and reduced 65% and then sent to the books colorist. The XEROXED copy "color guide" is then painted with dyes, markers, and sometimes watercolor by the colorist and sent back to the publisher. At that point it is approved by the Editor and sent on to the computer separators, who then translate the color guide into the computer file of the cover/page. It is usually on 8 1/2" by 11" XEROX paper and is only one of a kind original color art and really used for the cover or page of the comic. It is by one of the creative team of artists (in the comic "Colorist XXX XXXXXX ") whose name appears on the credits page with the rest of the artists. UNLESS STATED, THE PENCILER & INKER HAVE NOT WORKED ON THESE PIECES. IF THE PENCILER AND INKER ARE KNOWN ON A PIECE, THEY MAY BE LISTED NEXT TO THE GUIDE FOR REFERENCE, BUT THIS DOES NOT MEAN THEY HAVE WORKED ON THE GUIDE. |
Last Updated 1/2/07
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 324 | 5 Page Red Cloak Back-Up Story | $ 20.00 | Rik Levins (P) & Fred Fredricks (I) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 8 | COVER ART | $ 25.00 | Henry Martinez (P) & Bud LaRosa (I) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| Unknown | 6 Page Story "The Big Blackout" | $ 25.00 | Hilary Barta (All) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 90 | page # 14 | $ 6.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 1 | COVER (Wonder Man Popup Only) | $ 20.00 | Tom Tenney (P) & Rey Garcia (I) |
| 5 | COVER A | $ 30.00 | Tom Tenney (P) & Rey Garcia (I) |
| 5 | COVER B | $ 30.00 | Tom Tenney (P) & Rey Garcia (I) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 1 | COVER | $ 30.00 | Adam Warren (All) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 265 | page # 17 | $ 12.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| N/A | Young Tony Stark Storyline Complete Interior Story | $ 30.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 12 | Cover | $ 35.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 76 | Death's Head 8 Page Story "The Deadliest Game" | On Hold | $ 25.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 3 | Blue Shield 8 Page Story "Turning Point" | $ 30.00 | Greg Capullo (P) & Tim Dzon (I) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| None | Pinup | $ 15.00 | Art Thibert (all) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| None | Double Page Pinup | $ 20.00 | Javier Saltares (All) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 13 | pages # 1-7 | $ 6.00 each or $ 20.00 for set |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 1 | Complete Interior Story | $ 35.00 | Frank Ciroccon (Pencils) |
| 2 | Complete Interior Story | $ 35.00 | Frank Ciroccon (Pencils) |
| 3 | Complete Interior Story | $ 35.00 | Frank Ciroccon (Pencils) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| None | Pinup | $ 20.00 | Rick Leonardi (P) & P. Craig Russell (I) |
| None | Pinup | $ 20.00 | Joe Quesada (P) & Kevin Nowlan (I) |
| None | Pinup | $ 20.00 | Joe Quesada (P) & Michael Bair (I) |
| None | Pinup | $ 20.00 | Joe Quesada (P) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| GN | pages # 6, 10, 12 | $ 30.00 each | Claudio Castellini (All) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 1 | page # 4 | $ 12.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 11 | Cover | On Hold | Mark Bagley (P) & Vince Russell (I)$ 30.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| Card Art | Card # 19 Blueline | $ 40.00 |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 113 | Page 22 | $ 20.00 | L. Francis Yu (Pencils) |
| 114 | Pages 4-6 | $ 15.00 | L. Francis Yu (Pencils) |
| Issue # | Contents | Price | Black & White Artists (If Known, they have not touched the guides unless noted) |
| 4 | Page 6 | $ 30.00 | Jim Lee (Pencils) Scott Williams (Inks) |
| 114 | Pages 4-6 | On Hold | L. Francis Yu (Pencils)$ 15.00 |
Last Updated 1/2/07
(c) 2000-2007 The Artist's Choice. All Images & Characters contained within this site are copyright and trademark their respective owners. No portion of this web site, including the images contained herein, may be reproduced without the express written permission of the appropriate copyright & trademark holder. "The Artist's Choice" is a trademark of Spencer R. Beck. All rights reserved.